| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Utah | 13 | 5 | 30 | 6.0 | 0 | 9 | 108 | 12.0 | 0 |
| 2010 | Utah | 13 | 0 | 0 | - | 0 | 18 | 289 | 16.1 | 3 |
| 2011 | Utah | 12 | 0 | 0 | - | 0 | 17 | 263 | 15.5 | 2 |
| 2012 | Utah | 11 | 1 | 2 | 2.0 | 0 | 19 | 204 | 10.7 | 0 |
| Career | 49 | 6 | 32 | 5.3 | 0 | 63 | 864 | 13.7 | 5 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | Utah | 13 | 17 | 172 | 10.1 | 0 | 0 | 0 | - | 0 |
| 2011 | Utah | 12 | 0 | 0 | - | 0 | 2 | 39 | 19.5 | 0 |
| 2012 | Utah | 11 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
| Career | 49 | 18 | 173 | 9.6 | 0 | 2 | 39 | 19.5 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/7/2012 | @ UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 13 | 6.5 | 0 | 9 |
| 9/15/2012 | BYU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 6 | 6.0 | 0 | 6 |
| 10/4/2012 | USC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 8 | 8.0 | 0 | 8 |
| 10/13/2012 | @ UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 8 | 8.0 | 0 | 8 |
| 10/20/2012 | @ OreSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 41 | 20.5 | 0 | 35 |
| 10/27/2012 | Cal | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 45 | 22.5 | 0 | 41 |
| 11/3/2012 | WashSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 6 | 6.0 | 0 | 6 |
| 11/10/2012 | @ Wash | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 25 | 6.3 | 0 | 13 |
| 11/17/2012 | Ari | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 18 | 9.0 | 0 | 15 |
| 11/23/2012 | @ Colo | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 2.0 | 0 | 2 | 3 | 34 | 11.3 | 0 | 17 |





