| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | WashSt | 8 | 36 | 142 | 3.9 | 0 | 8 | 22 | 2.8 | 0 |
| 2010 | WashSt | 9 | 28 | 90 | 3.2 | 0 | 4 | 26 | 6.5 | 0 |
| 2011 | WashSt | 12 | 123 | 442 | 3.6 | 4 | 11 | 88 | 8.0 | 0 |
| 2012 | WashSt | 12 | 85 | 280 | 3.3 | 5 | 14 | 84 | 6.0 | 0 |
| Career | 41 | 272 | 954 | 3.5 | 9 | 37 | 220 | 5.9 | 0 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | WashSt | 8 | 0 | 0 | - | 0 | 15 | 225 | 15.0 | 0 |
| 2010 | WashSt | 9 | 0 | 0 | - | 0 | 5 | 96 | 19.2 | 0 |
| 2012 | WashSt | 12 | 0 | 0 | - | 0 | 2 | 42 | 21.0 | 0 |
| Career | 41 | 0 | 0 | - | 0 | 22 | 363 | 16.5 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | @ BYU | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 7 | 1.8 | 0 | 5 | 1 | 5 | 5.0 | 0 | 5 |
| 9/8/2012 | EastWa | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 67 | 5.6 | 1 | 27 | 2 | -1 | -0.5 | 0 | 0 |
| 9/14/2012 | @ UNLV | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 58 | 4.8 | 0 | 9 | 1 | 8 | 8.0 | 0 | 8 |
| 9/22/2012 | Colo | 0 | 0 | 0 | - | 0 | 0 | - | 6 | 15 | 2.5 | 0 | 9 | 2 | 13 | 6.5 | 0 | 12 |
| 9/29/2012 | Oregon | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 12 | 1.7 | 1 | 3 | 1 | 2 | 2.0 | 0 | 2 |
| 10/6/2012 | @ OreSt | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 22 | 7.3 | 0 | 15 | 0 | 0 | - | 0 | - |
| 10/13/2012 | Cal | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 2 | 0.3 | 0 | 2 | 3 | 30 | 10.0 | 0 | 17 |
| 10/27/2012 | @ Stan | 0 | 0 | 0 | - | 0 | 0 | - | 3 | -5 | -1.7 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 11/3/2012 | @ Utah | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 16 | 5.3 | 0 | 11 | 1 | 5 | 5.0 | 0 | 5 |
| 11/10/2012 | UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 9 | 20 | 2.2 | 0 | 9 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ AriSt | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 39 | 5.6 | 0 | 11 | 0 | 0 | - | 0 | - |
| 11/23/2012 | Wash | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 27 | 2.3 | 3 | 6 | 2 | 23 | 11.5 | 0 | 22 |





