Advertising

College Football
Scoreboard|Standings|Teams|Leaders|Polls|Odds
#17
Keith Price
Rating Yards TD
122.4 2726 19
Team: Washington HuskiesHeight: 6-1 Born:
Position: QBWeight: 202 Hometown: Compton, CA
Class-Eligibility: GS-Sr


Career Passing Stats

Year Team G Cmp Att Comp % Yds Yd/A TDs Int Sacked Yds
2010 Wash  8 19 37 51.4 164 4.4 2 0 5 32
2011 Wash  13 242 362 66.9 3063 8.5 33 11 26 141
2012 Wash  13 263 432 60.9 2726 6.3 19 13 37 237
Career   34 524 831 63.1 5953 7.2 54 24 68 410

Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2010 Wash  8 16 15 0.9 0 0 0 - 0
2011 Wash  13 56 10 0.2 3 0 0 - 0
2012 Wash  13 69 -34 -0.5 2 0 0 - 0
Career   34 141 -9 -0.1 5 0 0 - 0

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/1/2012 SDSU 25 35 222 71.4 1 0 20 6 17 2.8 0 17 0 0 - 0 -
9/8/2012 @ LSU 17 36 157 47.2 0 1 22 5 -24 -4.8 0 4 0 0 - 0 -
9/15/2012 PorSt 14 19 181 73.7 3 0 40 1 -11 -11.0 0 0 0 0 - 0 -
9/27/2012 Stan 19 37 177 51.4 1 1 35 6 -14 -2.3 0 10 0 0 - 0 -
10/6/2012 @ Oregon 19 31 145 61.3 0 2 28 5 24 4.8 0 11 0 0 - 0 -
10/13/2012 USC 20 28 198 71.4 2 2 34 12 34 2.8 0 14 0 0 - 0 -
10/20/2012 @ Ari 29 52 256 55.8 1 2 27 7 -10 -1.4 0 12 0 0 - 0 -
10/27/2012 OreSt 18 30 194 60.0 0 1 31 3 -6 -2.0 0 2 0 0 - 0 -
11/2/2012 @ Cal 16 29 235 55.2 1 1 43 4 -27 -6.8 0 0 0 0 - 0 -
11/10/2012 Utah 24 33 277 72.7 2 0 47 6 -2 -0.3 1 11 0 0 - 0 -
11/17/2012 @ Colo 22 29 248 75.9 5 0 25 2 -14 -7.0 0 0 0 0 - 0 -
11/23/2012 @ WashSt 20 34 194 58.8 2 1 24 5 1 0.2 0 12 0 0 - 0 -
12/22/2012 @ Boise 20 39 242 51.3 1 2 42 7 -2 -0.3 1 7 0 0 - 0 -

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising