| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | Utah | 13 | 2 | 24 | 12.0 | 0 | 23 | 355 | 15.4 | 3 |
| 2012 | Utah | 12 | 14 | 83 | 5.9 | 0 | 36 | 365 | 10.1 | 3 |
| Career | 25 | 16 | 107 | 6.7 | 0 | 59 | 720 | 12.2 | 6 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2012 | Utah | 12 | 0 | 0 | - | 0 | 1 | 19 | 19.0 | 0 |
| Career | 25 | 0 | 0 | - | 0 | 1 | 19 | 19.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | NoCol | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 11 | 11.0 | 0 | 11 | 4 | 53 | 13.3 | 0 | 16 |
| 9/7/2012 | @ UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 19 | 9.5 | 0 | 15 | 1 | 5 | 5.0 | 0 | 5 |
| 9/15/2012 | BYU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 53 | 26.5 | 1 | 39 |
| 9/22/2012 | @ AriSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 5 | 5.0 | 0 | 5 |
| 10/4/2012 | USC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 47 | 9.4 | 0 | 31 |
| 10/13/2012 | @ UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 3.0 | 0 | 3 | 9 | 70 | 7.8 | 1 | 37 |
| 10/20/2012 | @ OreSt | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 10 | 3.3 | 0 | 7 | 0 | 0 | - | 0 | - |
| 10/27/2012 | Cal | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 12 | 4.0 | 0 | 11 | 3 | 9 | 3.0 | 0 | 6 |
| 11/3/2012 | WashSt | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 16 | 8.0 | 0 | 8 | 2 | 16 | 8.0 | 0 | 11 |
| 11/10/2012 | @ Wash | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 18 | 18.0 | 0 | 18 |
| 11/17/2012 | Ari | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 12 | 6.0 | 0 | 8 | 7 | 73 | 10.4 | 0 | 26 |
| 11/23/2012 | @ Colo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 16 | 16.0 | 1 | 16 |





