| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2012 | WashSt | 12 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
| Career | 32 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
Career Kicking Stats
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2010 | WashSt | 8 | 3 | 5 | 60.0 | 18 | 18 | 100.0 | 27 |
| 2011 | WashSt | 12 | 14 | 16 | 87.5 | 39 | 41 | 95.1 | 81 |
| 2012 | WashSt | 12 | 14 | 20 | 70.0 | 25 | 26 | 96.2 | 67 |
| Career | 32 | 31 | 41 | 75.6 | 82 | 85 | 96.5 | 175 |
Kicking Logs
| Date | Opp | FGM | FGA | XPM | XPA | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
| 8/30/2012 | @ BYU | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 47 |
| 9/8/2012 | EastWa | 1 | 2 | 3 | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 60 |
| 9/14/2012 | @ UNLV | 0 | 0 | 5 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| 9/22/2012 | Colo | 2 | 3 | 4 | 4 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 45 |
| 9/29/2012 | Oregon | 2 | 2 | 2 | 3 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 20 |
| 10/6/2012 | @ OreSt | 2 | 2 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 32 |
| 10/13/2012 | Cal | 1 | 2 | 2 | 2 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 20 |
| 10/27/2012 | @ Stan | 1 | 1 | 2 | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 24 |
| 11/3/2012 | @ Utah | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 |
| 11/10/2012 | UCLA | 0 | 2 | 4 | 4 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 |
| 11/17/2012 | @ AriSt | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| 11/23/2012 | Wash | 3 | 3 | 2 | 2 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 45 |





