| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | Utah | 10 | 0 | 0 | - | 0 | 5 | 64 | 12.8 | 1 |
| 2012 | Utah | 12 | 1 | 4 | 4.0 | 0 | 33 | 349 | 10.6 | 4 |
| Career | 22 | 1 | 4 | 4.0 | 0 | 38 | 413 | 10.9 | 5 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | NoCol | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 78 | 13.0 | 2 | 23 |
| 9/7/2012 | @ UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 2 | 2.0 | 0 | 2 |
| 9/15/2012 | BYU | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 4.0 | 0 | 4 | 1 | 6 | 6.0 | 0 | 6 |
| 9/22/2012 | @ AriSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 5 | 5.0 | 0 | 5 |
| 10/4/2012 | USC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 41 | 8.2 | 0 | 14 |
| 10/13/2012 | @ UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 65 | 16.3 | 0 | 23 |
| 10/20/2012 | @ OreSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 42 | 10.5 | 1 | 23 |
| 10/27/2012 | Cal | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 37 | 9.3 | 0 | 13 |
| 11/3/2012 | WashSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 28 | 9.3 | 0 | 15 |
| 11/17/2012 | Ari | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 47 | 15.7 | 1 | 34 |
| 11/23/2012 | @ Colo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | -2 | -2.0 | 0 | 0 |





