| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | Utah | 13 | 316 | 1519 | 4.8 | 15 | 13 | 44 | 3.4 | 2 |
| 2012 | Utah | 11 | 218 | 1041 | 4.8 | 8 | 15 | 123 | 8.2 | 1 |
| Career | 24 | 534 | 2560 | 4.8 | 23 | 28 | 167 | 6.0 | 3 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | NoCol | 0 | 0 | 0 | - | 0 | 0 | - | 24 | 119 | 5.0 | 1 | 28 | 2 | 13 | 6.5 | 0 | 7 |
| 9/7/2012 | @ UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 27 | 96 | 3.6 | 0 | 12 | 3 | 23 | 7.7 | 0 | 15 |
| 9/22/2012 | @ AriSt | 0 | 0 | 0 | - | 0 | 0 | - | 14 | 18 | 1.3 | 0 | 7 | 0 | 0 | - | 0 | - |
| 10/4/2012 | USC | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 68 | 5.2 | 0 | 15 | 1 | 4 | 4.0 | 0 | 3 |
| 10/13/2012 | @ UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 11 | 44 | 4.0 | 0 | 9 | 1 | 4 | 4.0 | 0 | 4 |
| 10/20/2012 | @ OreSt | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 68 | 3.4 | 0 | 29 | 2 | 24 | 12.0 | 0 | 14 |
| 10/27/2012 | Cal | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 105 | 4.8 | 2 | 14 | 0 | 0 | - | 0 | - |
| 11/3/2012 | WashSt | 0 | 0 | 0 | - | 0 | 0 | - | 18 | 101 | 5.6 | 2 | 47 | 1 | 18 | 18.0 | 1 | 18 |
| 11/10/2012 | @ Wash | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 142 | 6.5 | 2 | 46 | 2 | -1 | -0.5 | 0 | 2 |
| 11/17/2012 | Ari | 0 | 0 | 0 | - | 0 | 0 | - | 27 | 112 | 4.1 | 0 | 16 | 3 | 38 | 12.7 | 0 | 25 |
| 11/23/2012 | @ Colo | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 168 | 8.4 | 1 | 28 | 0 | 0 | - | 0 | - |





