| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | WashSt | 12 | 19 | 153 | 8.1 | 1 | 2 | 6 | 3.0 | 0 |
| 2012 | WashSt | 9 | 12 | 15 | 1.3 | 0 | 14 | 88 | 6.3 | 1 |
| Career | 21 | 31 | 168 | 5.4 | 1 | 16 | 94 | 5.9 | 1 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | WashSt | 12 | 0 | 0 | - | 0 | 13 | 260 | 20.0 | 0 |
| 2012 | WashSt | 9 | 0 | 0 | - | 0 | 5 | 65 | 13.0 | 0 |
| Career | 21 | 0 | 0 | - | 0 | 18 | 325 | 18.1 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 10/27/2012 | @ Stan | 0 | 0 | 0 | - | 0 | 0 | - | 4 | -1 | -0.3 | 0 | 3 | 0 | 0 | - | 0 | - |
| 11/3/2012 | @ Utah | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 7 | 3.5 | 0 | 4 | 4 | 21 | 5.3 | 0 | 8 |
| 11/10/2012 | UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 4.0 | 0 | 4 | 8 | 54 | 6.8 | 1 | 30 |
| 11/17/2012 | @ AriSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 1.0 | 0 | 1 |
| 11/23/2012 | Wash | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 3 | 0.8 | 0 | 2 | 1 | 12 | 12.0 | 0 | 12 |





