| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
NCAA Standings |
|
| Atlantic Coast Conference Standings | ||||||||||||
| Atlantic | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
| Clemson | 3-2 | 151 | 101 | 2-0 | 1-2 | 5-3 | 247 | 132 | 4-1 | 1-2 | 1-2 | |
| Boston College | 3-2 | 128 | 138 | 3-0 | 0-2 | 6-3 | 263 | 175 | 6-0 | 0-3 | 0-1 | |
| Florida State | 2-3 | 174 | 184 | 1-2 | 1-1 | 4-4 | 254 | 238 | 2-3 | 2-1 | 1-1 | |
| Wake Forest | 2-3 | 126 | 149 | 2-1 | 0-2 | 4-5 | 216 | 210 | 4-2 | 0-3 | 0-1 | |
| Maryland | 1-3 | 78 | 100 | 1-1 | 0-2 | 2-6 | 173 | 253 | 2-3 | 0-3 | 0-1 | |
| North Carolina State | 0-4 | 114 | 176 | 0-1 | 0-3 | 3-5 | 265 | 235 | 3-2 | 0-3 | 0-0 | |
| Coastal | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
| 10 Georgia Tech | 5-1 | 182 | 143 | 3-0 | 2-1 | 8-1 | 317 | 222 | 4-0 | 4-1 | 2-1 | |
| Duke | 3-1 | 120 | 92 | 1-1 | 2-0 | 5-3 | 236 | 193 | 2-2 | 3-1 | 0-2 | |
| 22 Virginia Tech | 3-2 | 153 | 95 | 2-1 | 1-1 | 5-3 | 245 | 154 | 4-2 | 1-1 | 2-2 | |
| 16 Miami (FL) | 3-2 | 143 | 149 | 1-1 | 2-1 | 6-2 | 239 | 192 | 3-1 | 3-1 | 3-1 | |
| Virginia | 2-2 | 62 | 74 | 0-2 | 2-0 | 3-5 | 171 | 174 | 1-4 | 2-1 | 0-2 | |
| North Carolina | 1-3 | 57 | 87 | 0-2 | 1-1 | 5-3 | 182 | 132 | 3-2 | 2-1 | 1-0 | |
z - Clinched Conference
y - Clinched Conference Ties
x - Clinched Conference Division
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
y - Clinched Conference Ties
x - Clinched Conference Division
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

