| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
NCAA Standings |
| Pacific 12 Conference Standings | ||||||||||||
| North | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
| 7 z-Stanford | 8-1 | 260 | 153 | 4-0 | 4-1 | 12-2 | 390 | 241 | 7-0 | 4-2 | 5-1 | |
| 2 Oregon | 8-1 | 448 | 191 | 3-1 | 4-0 | 12-1 | 645 | 281 | 6-1 | 4-0 | 5-1 | |
| 20 Oregon State | 6-3 | 267 | 203 | 4-1 | 2-2 | 9-4 | 423 | 268 | 6-1 | 3-2 | 2-2 | |
| Washington | 5-4 | 210 | 220 | 3-1 | 2-3 | 7-6 | 312 | 314 | 5-1 | 2-4 | 2-4 | |
| California | 2-7 | 174 | 300 | 1-4 | 1-3 | 3-9 | 276 | 397 | 2-5 | 1-4 | 1-5 | |
| Washington State | 1-8 | 180 | 327 | 1-3 | 0-4 | 3-9 | 245 | 404 | 2-3 | 1-5 | 0-4 | |
| South | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
| x-UCLA | 6-3 | 310 | 250 | 3-2 | 3-1 | 9-5 | 482 | 386 | 5-2 | 4-2 | 3-2 | |
| USC | 5-4 | 306 | 234 | 3-1 | 2-3 | 7-6 | 417 | 316 | 4-2 | 2-3 | 0-4 | |
| Arizona State | 5-4 | 309 | 244 | 2-2 | 3-2 | 8-5 | 499 | 316 | 4-2 | 3-3 | 0-3 | |
| Arizona | 4-5 | 308 | 356 | 3-2 | 1-3 | 8-5 | 496 | 459 | 6-2 | 1-3 | 2-4 | |
| Utah | 3-6 | 235 | 253 | 2-2 | 1-4 | 5-7 | 320 | 301 | 4-2 | 1-5 | 1-2 | |
| Colorado | 1-8 | 155 | 431 | 0-5 | 1-3 | 1-11 | 214 | 552 | 0-6 | 1-4 | 0-3 | |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams





