| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
Roster
| No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
| 70 | James Atoe | OL | Sr-Jr | 6-6 | 335 | The Dalles, OR |
| 99 | Josh Banks | DT | Sr-Sr | 6-2 | 265 | Stockton, CA |
| 9 | Brandon Beaver | DB | So-Fr | 6-0 | 181 | Compton, CA |
| 38 | Dominic Boddie | RB | So-Fr | 6-1 | 193 | Port Orchard, WA |
| 60 | Shane Brostek | OL | So-So | 6-4 | 280 | Kamuela, HI |
| 6 | Derrick Brown | QB | Jr-So | 6-2 | 245 | Winchester, CA |
| 24 | Jesse Callier | RB | Sr-Jr | 5-10 | 211 | Downey, CA |
| 19 | DiAndre Campbell | WR | Sr-Jr | 6-1 | 198 | Oakland, CA |
| 27 | William Chandler | WR | GS-Sr | 6-0 | 186 | Sammamish, WA |
| 76 | Dexter Charles | OL | Jr-So | 6-4 | 292 | Camano Island, WA |
| 46 | Travis Coons | K | Sr-Sr | 6-2 | 205 | Alta Loma, CA |
| 32 | Deontae Cooper | RB | Sr-Jr | 6-0 | 201 | Perris, CA |
| 91 | Connor Cree | DE | Jr-So | 6-4 | 245 | Sammamish, WA |
| 78 | Mike Criste | OL | Sr-Jr | 6-5 | 295 | Mission Viejo, CA |
| 74 | Nathan Dean | OL | So-Fr | 6-5 | 282 | Kirkland, WA |
| 26 | Travell Dixon | DB | Sr-Jr | 6-1 | 190 | Miami, FL |
| 62 | Ross Dolbec | OL | Jr-So | 6-6 | 300 | Orinda, CA |
| 18 | Gregory Ducre | DB | Sr-Sr | 5-10 | 177 | Los Angeles, CA |
| 45 | Korey Durkee | P | So-So | 6-4 | 225 | Gig Harbor, WA |
| 52 | Jake Eldrenkamp | OL | So-Fr | 6-5 | 292 | Medina, WA |
| 41 | Travis Feeney | LB | Jr-So | 6-4 | 209 | Richmond, CA |
| 95 | Jarett Finau | DE | Jr-So | 6-2 | 260 | Kirkland, WA |
| 69 | Cory Fuavai | OL | So-Fr | 6-3 | 310 | Auburn, WA |
| 37 | Princeton Fuimaono | LB | Sr-Sr | 6-1 | 210 | Long Beach, CA |
| 16 | Marvin Hall | WR | So-So | 5-10 | 181 | Los Angeles, CA |
| 84 | Michael Hartvigson | TE | Sr-Jr | 6-6 | 255 | Bothell, WA |
| 72 | Micah Hatchie | OL | Sr-Jr | 6-5 | 293 | Haleiwa, HI |
| 63 | Taylor Hindy | OL | So-Fr | 6-4 | 295 | West Hills, CA |
| 93 | Andrew Hudson | DE | Sr-Jr | 6-3 | 249 | Redlands, CA |
| 80 | Evan Hudson | TE | Sr-Jr | 6-5 | 262 | Bothell, WA |
| 52 | Hau'oli Jamora | DE | Sr-Jr | 6-3 | 260 | Laie, HI |
| 3 | James Johnson | WR | GS-Sr | 6-1 | 197 | Valley Center, CA |
| 11 | Jamaal Jones | WR | Jr-So | 6-1 | 188 | Spanaway, WA |
| 58 | Jamaal Kearse | LB | Sr-Jr | 6-1 | 226 | Lakewood, WA |
| 67 | Michael Kneip | OL | So-Fr | 6-4 | 299 | Bellevue, WA |
| 75 | Erik Kohler | OL | Sr-Jr | 6-4 | 299 | Camarillo, CA |
| 97 | Lawrence Lagafuaina | DT | Sr-Jr | 6-0 | 317 | Aiea, HI |
| 94 | Knight Laird | P | Jr-So | 6-3 | 190 | Denver, CO |
| 47 | Scott Lawyer | LB | Jr-So | 6-2 | 223 | San Jose, CA |
| 5 | Jeff Lindquist | QB | So-Fr | 6-3 | 234 | Mercer Island, WA |
| 42 | Cory Littleton | LB | So-So | 6-3 | 230 | Spring Valley, CA |
| 31 | Ryan McDaniel | RB | So-Fr | 6-0 | 227 | Torrance, CA |
| 4 | Jaydon Mickens | WR | So-So | 5-10 | 170 | Los Angeles, CA |
| 10 | Cyler Miles | QB | So-Fr | 6-4 | 223 | Centennial, CO |
| 1 | Sean Parker | DB | Sr-Sr | 5-10 | 190 | Los Angeles, CA |
| 43 | Cooper Pelluer | FB | Sr-Jr | 6-3 | 230 | Sammamish, WA |
| 82 | Joshua Perkins | TE | Jr-So | 6-3 | 216 | Cerritos, CA |
| 21 | Marcus Peters | DB | Jr-So | 5-11 | 194 | Oakland, CA |
| 55 | Sione Potoa'e | DT | Sr-Sr | 6-2 | 271 | Fort Lewis, WA |
| 17 | Keith Price | QB | GS-Sr | 6-1 | 202 | Compton, CA |
| 59 | Ben Riva | OL | Sr-Jr | 6-6 | 302 | Seattle, WA |
| 25 | Bishop Sankey | RB | Jr-Jr | 5-10 | 200 | Spokane, WA |
| 57 | Drew Schultz | DL | Sr-Jr | 6-1 | 254 | Olympia, WA |
| 88 | Austin Seferian-Jenkins | TE | Jr-Jr | 6-6 | 266 | Fox Island, WA |
| 13 | Will Shamburger | DB | GS-Sr | 6-0 | 185 | Compton, CA |
| 71 | Danny Shelton | DT | Jr-Jr | 6-1 | 317 | Auburn, WA |
| 22 | Josh Shirley | DE | Sr-Jr | 6-3 | 230 | Fontana, CA |
| 68 | Sam Shirley | OL | So-So | 6-2 | 325 | Kirkland, WA |
| 89 | Antavius Sims | WR | GS-Sr | 6-0 | 199 | Americus, GA |
| 8 | Kevin Smith | WR | Sr-Sr | 5-11 | 213 | Compton, CA |
| 14 | Taz Stevenson | DB | Sr-Sr | 6-1 | 215 | Mililani, HI |
| 64 | Colin Tanigawa | OL | Sr-Jr | 6-3 | 281 | Pasadena, CA |
| 23 | Kendyl Taylor | WR | So-Fr | 5-10 | 200 | Chandler, AZ |
| 61 | Ben Teichman | OL | Jr-So | 5-11 | 274 | Danville, CA |
| 7 | Shaq Thompson | LB | So-So | 6-2 | 225 | Sacramento, CA |
| 10 | John Timu | LB | Jr-Jr | 6-1 | 231 | Long Beach, CA |
| 65 | Siosifa Tufunga | OL | Jr-So | 6-2 | 307 | Long Beach, CA |
| 90 | Taniela Tupou | DL | Jr-So | 6-1 | 272 | Marysville, WA |
| 66 | Damion Turpin | DT | So-Fr | 6-1 | 256 | Compton, CA |
| 50 | Thomas Tutogi | LB | Sr-Sr | 6-0 | 242 | Chula Vista, CA |
| 48 | Cameron Van Winkle | K | Fr-Fr | 5-10 | 160 | Fall City, WA |
| 44 | Pio Vatuvei | DE | So-So | 6-2 | 281 | Patterson, CA |
| 39 | Thomas Vincent | DB | Jr-So | 6-0 | 201 | Seattle, WA |
| 27 | Trevor Walker | DB | Fr-Fr | 5-11 | 180 | Arlington, TX |
| 3 | Cleveland Wallace | DB | So-Fr | 5-11 | 165 | San Jose, CA |
| 35 | Darien Washington | DB | So-Fr | 5-10 | 162 | Norwalk, CA |
| 12 | Dwayne Washington | RB | So-Fr | 6-1 | 205 | Lakewood, CA |
| 32 | Tre Watson | DB | GS-Sr | 5-9 | 183 | Seattle, WA |
| 2 | Kasen Williams | WR | Jr-Jr | 6-2 | 216 | Sammamish, WA |
| 13 | Troy Williams | QB | Fr-Fr | 6-2 | 205 | Los Angeles, CA |
| 20 | Erich Wilson | RB | So-So | 5-10 | 188 | East Palo Alto, CA |
| 28 | Psalm Wooching | FB | So-Fr | 6-3 | 219 | Kailua-Kona, HI |
| 30 | Evan Zeger | LB | Jr-So | 6-2 | 223 | Henderson, NV |
Last updated Jun. 19, 1:33 A.M. ET
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.



