| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
Roster
| No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
| 24 | Kyle Adkins | RB | So-Fr | 6-1 | 197 | Woodinville, WA |
| 68 | Andy Agen | OL | Fr-Fr | 6-2 | 260 | Mount Vernon, WA |
| 8 | Jeremiah Allison | LB | So-So | 6-2 | 218 | Los Angeles, CA |
| 61 | Brent Anderson | OL | Sr-Jr | 6-1 | 275 | Kennewick, WA |
| 2 | Austin Apodaca | QB | So-Fr | 6-3 | 191 | Longmont, CO |
| 26 | Tyler Baker | WR | Jr-So | 5-10 | 183 | Bullard, TX |
| 92 | Robert Barber | NT | So-Fr | 6-3 | 300 | Pago Pago, American Samoa |
| 19 | Brett Bartolone | WR | So-So | 5-10 | 187 | La Habra, CA |
| 39 | Chris Boachie | RB | Jr-Jr | 5-8 | 196 | Broomfield, CO |
| 71 | Matthew Bock | DL | Sr-Jr | 6-2 | 266 | Santa Margarita, CA |
| 25 | Bennett Bontemps | DB | Sr-Sr | 6-0 | 191 | Puyallup, WA |
| 60 | Elliott Bosch | OL | GS-Sr | 6-4 | 274 | Spokane, WA |
| 46 | Michael Bowlin | K | Sr-Sr | 6-4 | 214 | Aliso Viejo, CA |
| 70 | Zach Brevick | OL | GS-Sr | 6-5 | 275 | Snoqualmie, WA |
| 23 | Leon Brooks | RB | GS-Sr | 5-7 | 172 | Harbor City, CA |
| 79 | Austin Brown | DT | So-Fr | 6-2 | 267 | Meridian, ID |
| 8 | Jesse Brown | QB | Jr-So | 6-2 | 199 | Baker City, OR |
| 32 | David Bucannon | S | So-Fr | 6-0 | 187 | Fairfield, CA |
| 20 | Deone Bucannon | S | Sr-Sr | 6-0 | 187 | Fairfield, CA |
| 37 | Jared Byers | LB | GS-Sr | 6-0 | 219 | Pullman, WA |
| 34 | Teondray Caldwell | RB | So-So | 5-8 | 197 | Los Angeles, CA |
| 4 | Anthony Carpenter | DB | GS-Sr | 6-0 | 196 | Los Angeles, CA |
| 62 | Moritz Christ | DL | Jr-So | 6-5 | 314 | Siegen, Germany |
| 27 | Tracy Clark | CB | Sr-Jr | 5-11 | 185 | Pittsburg, CA |
| 42 | Cyrus Coen | LB | Jr-Jr | 6-0 | 213 | Pearl City, HI |
| 10 | Wes Concepcion | K | Jr-Jr | 6-0 | 174 | Kent, WA |
| 96 | Xavier Cooper | DL | Jr-So | 6-4 | 298 | Tacoma, WA |
| 72 | Joe Dahl | OL | Jr-So | 6-4 | 289 | Spokane, WA |
| 28 | Feddie Davey | S | Fr-Fr | 5-10 | 193 | Miami, FL |
| 65 | Alex Den Bleyker | LS | Jr-So | 5-10 | 237 | Fremont, CA |
| 31 | Rahmel Dockery | CB | So-Fr | 5-10 | 171 | Tacoma, WA |
| 67 | Denzell Dotson | OL | So-Fr | 6-2 | 321 | Peoria, AZ |
| 63 | Gunnar Eklund | OL | Jr-So | 6-7 | 305 | Lake Stevens, WA |
| 50 | Lyman Faoliu | DL | Jr-Jr | 6-3 | 266 | Vallejo, CA |
| 38 | Michael Fields | DB | Jr-So | 5-7 | 175 | Seattle, WA |
| 64 | Sam Flor | OL | So-Fr | 6-4 | 306 | Seattle, WA |
| 76 | Rico Forbes | OL | GS-Sr | 6-6 | 304 | Houston, TX |
| 39 | Thomas Fossedal | K | Jr-Jr | Mukilteo, WA | ||
| 77 | John Fullington | OL | Sr-Sr | 6-5 | 297 | Belfair, WA |
| 49 | Andrew Furney | K | Sr-Sr | 5-10 | 215 | Burlington, WA |
| 5 | Rickey Galvin | WR | Sr-Jr | 5-8 | 174 | Berkeley, CA |
| 95 | Ioane Gauta | NT | Sr-Sr | 6-3 | 286 | Anaheim, CA |
| 89 | Rahmad Gholston | LB | Fr-Fr | 6-0 | 215 | Tacoma, WA |
| 35 | Beau Glover | DB | So-Fr | 5-9 | 173 | Gig Harbor, WA |
| 66 | Matt Goetz | OL | GS-Sr | 6-4 | 259 | Cibolo, TX |
| 12 | Connor Halliday | QB | Sr-Jr | 6-4 | 183 | Spokane, WA |
| 57 | Parkey Henry | DB | So-Fr | 5-11 | 203 | Vancouver, WA |
| 41 | Max Hersey | LB | Jr-So | 6-3 | 233 | Tacoma, WA |
| 6 | Damante Horton | CB | Sr-Sr | 5-10 | 178 | Oakland, CA |
| 61 | Sherman Hutcherson | DL | So-Fr | 5-9 | 232 | Snoqualmie, WA |
| 29 | Alex Jackson | CB | So-Fr | 5-10 | 168 | Culver City, CA |
| 6 | Conner Johnson | WR | So-Fr | 6-5 | 230 | Spokane, WA |
| 33 | Kyle Lappano | RB | Jr-So | 5-11 | 196 | Sammamish, WA |
| 30 | Jeremiah Laufasa | RB | Jr-So | 5-10 | 213 | Kirkland, WA |
| 15 | Robert Lewis | WR | Fr-Fr | 5-9 | 152 | South Gate, CA |
| 22 | Casey Locker | S | GS-Sr | 5-11 | 195 | Ferndale, WA |
| 54 | Darren Markle | LB | GS-Sr | 6-1 | 224 | Meridian, ID |
| 84 | Gabe Marks | WR | So-So | 6-0 | 176 | Los Angeles, CA |
| 35 | Marcus Mason | RB | Jr-Jr | 5-9 | 187 | Etiwanda, CA |
| 83 | Logan Mayes | LB | Jr-Jr | 6-3 | 241 | Eugene, OR |
| 34 | Mike McAdie | DB | Jr-So | 6-0 | 191 | Kennewick, WA |
| 83 | Brett McDonald | WR | Jr-So | 5-11 | 191 | Silverdale, WA |
| 22 | Daniel McDonald | WR | Sr-Jr | 5-11 | 193 | Shoreline, WA |
| 3 | Ivan McLennan | LB | Jr-Jr | 6-4 | 238 | Hawthorne, CA |
| 73 | Eduardo Middleton | OL | Jr-Jr | 6-5 | 318 | Oceanside, CA |
| 13 | Darryl Monroe | LB | Jr-So | 6-1 | 235 | Orlando, FL |
| 53 | Cole Morgavi | OL | Jr-Jr | 6-0 | 263 | Henderson, NV |
| 88 | Isiah Myers | WR | Jr-Jr | 6-0 | 184 | Orlando, FL |
| 85 | Michael Newman | WR | So-Fr | 5-10 | 193 | Cle Elum, WA |
| 17 | Joe Njoku | DB | So-So | 5-9 | 191 | Tacoma, WA |
| 21 | Eric Oertel | LB | Sr-Sr | 6-1 | 200 | Racine, WI |
| 40 | Kache Palacio | LB | So-So | 6-3 | 217 | Gardena, CA |
| 52 | Darryl Paulo | DL | Jr-So | 6-2 | 270 | Sacramento, CA |
| 48 | Mitchell Peterson | S | Sr-Jr | 6-1 | 200 | Spokane, WA |
| 98 | Kalafitoni Pole | NT | Sr-Jr | 6-1 | 300 | Union City, CA |
| 44 | Tana Pritchard | LB | Jr-So | 6-3 | 217 | Lakewood, WA |
| 82 | Bobby Ratliff | WR | Sr-Jr | 6-2 | 192 | Etiwanda, CA |
| 86 | Willie Roach | WR | So-So | 6-1 | 187 | Federal Way, WA |
| 69 | Jake Rodgers | OL | Sr-Jr | 6-6 | 323 | Spokane, WA |
| 51 | Justin Sagote | LB | Sr-Sr | 6-0 | 223 | Santa Clara, CA |
| 56 | Niu Sale | OL | Sr-Jr | 6-3 | 325 | Los Alamitos, CA |
| 75 | B.J. Salmonson | OL | Fr-Fr | 6-4 | 279 | Everson, WA |
| 47 | Ryan Saparto | LS | Sr-Jr | 5-11 | 232 | Everett, WA |
| 71 | Jacob Seydel | OL | Jr-Jr | 6-6 | 283 | Riverside, CA |
| 81 | Mansel Simmons | WR | Jr-So | 6-4 | 226 | Elk Grove, CA |
| 45 | Chester Su'a | LB | Jr-Jr | 6-1 | 224 | Pearl City, HI |
| 30 | Taylor Taliulu | S | So-So | 5-11 | 202 | Aiea, HI |
| 97 | Destiny Vaeao | DL | So-So | 6-4 | 293 | Pago Pago, American Samoa |
| 79 | Pierson Villarrubia | OL | So-Fr | 6-4 | 285 | Mandeville, LA |
| 74 | Jeff Waldner | DL | Sr-Jr | 6-3 | 258 | Olympia, WA |
| 2 | Nolan Washington | CB | GS-Sr | 5-11 | 190 | Seattle, WA |
| 87 | Adam West | WR | So-Fr | 5-11 | 160 | Mt. Vernon, WA |
| 29 | Theron West | RB | Sr-Jr | 5-7 | 172 | Compton, CA |
| 80 | Dominique Williams | WR | Jr-So | 6-2 | 192 | Pomona, CA |
| 18 | Kristoff Williams | WR | Sr-Jr | 6-2 | 216 | Antioch, CA |
Last updated May 22, 1:25 A.M. ET
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.



