|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2006 | Chelsea | 12 | 1054 | 6 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2007 | Chelsea | 11 | 1024 | 6 | 1 | 0 | 49 | 23 | 46.9 | 0 | 1 | 34 | 28 | 16 | 15 |
| 2008 | Chelsea | 10 | 668 | 5 | 1 | 0 | 24 | 12 | 50.0 | 2 | 0 | 14 | 21 | 18 | 7 |
| 2009 | Chelsea | 5 | 446 | 3 | 0 | 0 | 26 | 9 | 34.6 | 1 | 1 | 13 | 11 | 10 | 3 |
| 2010 | Chelsea | 7 | 449 | 2 | 2 | 1 | 30 | 14 | 46.7 | 1 | 0 | 8 | 7 | 25 | 4 |
| 2011 | Chelsea | 8 | 670 | 6 | 2 | 0 | 27 | 11 | 40.7 | 2 | 0 | 19 | 15 | 11 | 11 |
| 2012 | Galatasaray | 4 | 360 | 1 | 0 | 0 | 11 | 8 | 72.7 | 2 | 0 | 13 | 8 | 6 | 1 |
| Totals | 57 | 4671 | 29 | 6 | 1 | 167* | 77* | 46.1* | 10 | 2 | 101 | 90 | 86 | 41 | |
* Data Incomplete prior to 2007
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 2/20/20132/20/20132/20/2013 | FC Schalke 04 | 90 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 1 | 1 |
| 3/12/20133/12/20133/12/2013 | FC Schalke 04 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 5 | 1 |
| 4/3/20134/3/20134/3/2013 | Real Madrid | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 1 | 4 |
| 4/9/20134/9/20134/9/2013 | Real Madrid | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 360 | 1 | 0 | 0 | 11 | 8 | 72.7 | 2 | 0 | 13 | 8 | 6 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |





