Advertising

UEFA Champions League
Scoreboard | Match Schedule | Standings | Teams | Player Leaders |

Standings


Group A
Team GP W D L GF GA GD Home Away PTS
Bayern München 6 4 1 1 11 6 5 3-0-0 1-1-1 13
Napoli 6 3 2 1 10 6 4 2-1-0 1-1-1 11
Manchester City 6 3 1 2 9 6 3 2-1-0 1-0-2 10
Villarreal 6 0 0 6 2 14 -12 0-0-3 0-0-3 0
Group B
Team GP W D L GF GA GD Home Away PTS
Inter Milan 6 3 1 2 8 7 1 1-0-2 2-1-0 10
CSKA Moscow 6 2 2 2 9 8 1 1-0-2 1-2-0 8
Trabzonspor 6 1 4 1 3 5 -2 0-3-0 1-1-1 7
Lille 6 1 3 2 6 6 0 0-2-1 1-1-1 6
Group C
Team GP W D L GF GA GD Home Away PTS
Benfica 6 3 3 0 8 4 4 1-2-0 2-1-0 12
FC Basel 6 3 2 1 11 10 1 2-0-1 1-2-0 11
Manchester United 6 2 3 1 11 8 3 1-2-0 1-1-1 9
Otelul Galati 6 0 0 6 3 11 -8 0-0-3 0-0-3 0
Group D
Team GP W D L GF GA GD Home Away PTS
Real Madrid 6 6 0 0 19 2 17 3-0-0 3-0-0 18
Lyon 6 2 2 2 9 7 2 1-1-1 1-1-1 8
Ajax 6 2 2 2 6 6 0 1-1-1 1-1-1 8
Dinamo Zagreb 6 0 0 6 3 22 -19 0-0-3 0-0-3 0
Group E
Team GP W D L GF GA GD Home Away PTS
Chelsea 6 3 2 1 13 4 9 3-0-0 0-2-1 11
Bayer Leverkusen 6 3 1 2 8 8 0 3-0-0 0-1-2 10
Valencia 6 2 2 2 12 7 5 2-1-0 0-1-2 8
Genk 6 0 3 3 2 16 -14 0-3-0 0-0-3 3
Group F
Team GP W D L GF GA GD Home Away PTS
Arsenal 6 3 2 1 7 6 1 2-1-0 1-1-1 11
Marseille 6 3 1 2 7 4 3 1-0-2 2-1-0 10
Olympiacos 6 3 0 3 8 6 2 2-0-1 1-0-2 9
Borussia Dortmund 6 1 1 4 6 12 -6 1-1-1 0-0-3 4
Group G
Team GP W D L GF GA GD Home Away PTS
Apoel Nicosia 6 2 3 1 6 6 0 2-0-1 0-3-0 9
Zenit St. Petersburg 6 2 3 1 7 5 2 2-1-0 0-2-1 9
FC Porto 6 2 2 2 7 7 0 1-2-0 1-0-2 8
Shaktar Donetsk 6 1 2 3 6 8 -2 0-2-1 1-0-2 5
Group H
Team GP W D L GF GA GD Home Away PTS
Barcelona 6 5 1 0 20 4 16 2-1-0 3-0-0 16
AC Milan 6 2 3 1 11 8 3 2-0-1 0-3-0 9
Viktoria Plzen 6 1 2 3 4 11 -7 0-2-1 1-0-2 5
BATE 6 0 2 4 2 14 -12 0-1-2 0-1-2 2

Page Legend
GPGames Played
WWins
DDraws
LLosses
PTSPoints
GFGoals For
GAGoals Against
GDGoal Differential
w1 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising