|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2003 | Portsmouth | 37 | 3118 | 16 | - | 2 | - | - | - | 2 | 0 | - | - | - | |
| 2004 | Portsmouth | 30 | 2468 | 13 | - | 4 | - | - | - | 2 | 0 | - | - | - | |
| 2005 | Middlesbrough | 34 | 2585 | 13 | - | 3 | - | - | - | 0 | 0 | - | - | - | |
| 2006 | Middlesbrough | 37 | 3171 | 12 | - | 4 | - | - | - | 2 | 0 | - | - | - | |
| 2007 | Middlesbrough | 2 | 156 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 0 | 0 |
| 2007 | Everton | 29 | 2167 | 15 | 2 | 1 | 52 | 30 | 57.7 | 2 | 0 | 55 | 38 | 31 | 20 |
| 2008 | Everton | 14 | 1129 | 4 | 1 | 0 | 27 | 12 | 44.4 | 2 | 0 | 19 | 19 | 24 | 14 |
| 2009 | Everton | 25 | 1082 | 5 | 4 | 0 | 29 | 16 | 55.2 | 1 | 0 | 28 | 18 | 24 | 3 |
| 2010 | Everton | 14 | 669 | 1 | 1 | 0 | 14 | 8 | 57.1 | 0 | 0 | 20 | 12 | 17 | 10 |
| 2011 | Blackburn Rovers | 30 | 2451 | 17 | 2 | 4 | 65 | 33 | 50.8 | 1 | 1 | 30 | 29 | 23 | 19 |
| Totals | 252 | 18996 | 96 | 10 | 18 | 187* | 99* | 52.9* | 12 | 1 | 155 | 120 | 119 | 66 | |
* Data Incomplete prior to 2007
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |





