Advertising

English Premier League
Scoreboard | Match Schedule | Standings | Teams | Player Leaders |
#24 Aiyegbeni Yakubu
Team: Blackburn RoversHeight: 1.83 m6-0Birth Date: 22/11/1982
Position: ForwardWeight: 83 kg183 lbs Birthplace: Benin City, Nigeria

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2003 Portsmouth 37 3118 16 - 2- - - 2 0 - - -
2004 Portsmouth 30 2468 13 - 4- - - 2 0 - - -
2005 Middlesbrough 34 2585 13 - 3- - - 0 0 - - -
2006 Middlesbrough 37 3171 12 - 4- - - 2 0 - - -
2007 Middlesbrough 2 156 0 0 00 0 - 0 0 3 4 0 0
2007 Everton 29 2167 15 2 152 30 57.7 2 0 55 38 31 20
2008 Everton 14 1129 4 1 027 12 44.4 2 0 19 19 24 14
2009 Everton 25 1082 5 4 029 16 55.2 1 0 28 18 24 3
2010 Everton 14 669 1 1 014 8 57.1 0 0 20 12 17 10
2011 Blackburn Rovers 30 2451 17 2 465 33 50.8 1 1 30 29 23 19
Totals 252 18996 96 10 18 187* 99* 52.9* 12 1 155 120 119 66
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/17/20119/17/20119/17/2011 Arsenal 90 2 0 0 3 2 66.7 0 0 1 1 0
9/24/20119/24/20119/24/2011 Newcastle United 79 0 0 0 0 0 - 0 0 1 0 0
10/1/201110/1/201110/1/2011 Manchester City 90 0 0 0 3 2 66.7 0 0 1 0 0
10/23/201110/23/201110/23/2011 Tottenham Hotspur 20 0 0 0 3 0 0.0 1 0 1 0 2
10/29/201110/29/201110/29/2011 Norwich City 70 1 0 0 2 1 50.0 0 0 3 1 2
11/5/201111/5/201111/5/2011 Chelsea 90 0 0 0 2 1 50.0 0 0 1 3 1
11/19/201111/19/201111/19/2011 Wigan Athletic 90 2 0 1 2 2 100.0 0 0 2 3 0
11/26/201111/26/201111/26/2011 Stoke City 90 0 0 0 4 2 50.0 0 0 0 1 1
12/3/201112/3/201112/3/2011 Swansea City 87 4 0 1 5 4 80.0 0 0 1 1 0
12/11/201112/11/201112/11/2011 Sunderland 90 0 0 0 0 0 - 0 0 2 1 0
12/17/201112/17/201112/17/2011 West Bromwich Albion 90 0 0 0 2 1 50.0 0 0 1 0 1
12/20/201112/20/201112/20/2011 Bolton Wanderers 90 1 0 0 3 1 33.3 0 0 1 0 0
12/26/201112/26/201112/26/2011 Liverpool 89 0 0 0 2 0 0.0 0 0 2 1 2
12/31/201112/31/201112/31/2011 Manchester United 89 2 0 1 4 3 75.0 0 0 2 1 0
1/2/20121/2/20121/2/2012 Stoke City 90 0 1 0 3 1 33.3 0 0 0 1 3
1/14/20121/14/20121/14/2012 Fulham 23 0 0 0 0 0 - 0 1 1 0 0
2/11/20122/11/20122/11/2012 Queens Park Rangers 89 1 0 0 2 1 50.0 0 0 0 1 1
2/25/20122/25/20122/25/2012 Manchester City 90 0 0 0 2 2 100.0 0 0 0 1 0
3/3/20123/3/20123/3/2012 Aston Villa 90 0 0 0 1 0 0.0 0 0 1 0 2
3/10/20123/10/20123/10/2012 Wolves 90 0 1 0 5 1 20.0 0 0 2 2 1
3/20/20123/20/20123/20/2012 Sunderland 90 1 0 0 2 2 100.0 0 0 1 2 1
3/24/20123/24/20123/24/2012 Bolton Wanderers 90 0 0 0 2 0 0.0 0 0 0 1 1
4/2/20124/2/20124/2/2012 Manchester United 90 0 0 0 3 0 0.0 0 0 2 1 0
4/7/20124/7/20124/7/2012 West Bromwich Albion 90 0 0 0 2 1 50.0 0 0 0 1 1
4/10/20124/10/20124/10/2012 Liverpool 90 2 0 1 3 3 100.0 0 0 0 2 2
4/14/20124/14/20124/14/2012 Swansea City 61 0 0 0 1 0 0.0 0 0 0 0 1
4/21/20124/21/20124/21/2012 Norwich City 76 0 0 0 1 0 0.0 0 0 1 1 0
4/29/20124/29/20124/29/2012 Tottenham Hotspur 72 0 0 0 0 0 - 0 0 2 1 0
5/7/20125/7/20125/7/2012 Wigan Athletic 90 0 0 0 1 1 100.0 0 0 0 1 0
5/13/20125/13/20125/13/2012 Chelsea 76 1 0 0 2 2 100.0 0 0 1 1 1
Totals 2451 17 2 4 65 33 50.8 1 1 30 29 23

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffsides
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising