Advertising

English Premier League
Scoreboard | Match Schedule | Standings | Teams | Player Leaders |
#7 Nikica Jelavic
Team: EvertonHeight: 1.88 m6-2Birth Date: 27/08/1985
Position: ForwardWeight: 88 kg194 lbs Birthplace: Capljina, Yugoslavia

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2011 Everton 13 956 9 0 138 18 47.4 1 0 18 16 24 13
2012 Everton 37 2429 7 2 079 34 43.0 4 0 43 33 49 46
Totals 50 3385 16 2 1 117 52 44.4 5 0 61 49 73 59

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/20/20128/20/20128/20/2012 Manchester United 89 0 0 0 1 1 100.0 0 0 3 2 3
8/25/20128/25/20128/25/2012 Aston Villa 87 1 0 0 6 1 16.7 0 0 1 1 2
9/1/20129/1/20129/1/2012 West Bromwich Albion 90 0 0 0 3 1 33.3 0 0 3 1 0
9/17/20129/17/20129/17/2012 Newcastle United 44 0 0 0 0 0 - 0 0 1 2 0
9/29/20129/29/20129/29/2012 Southampton 76 2 1 0 5 3 60.0 0 0 0 0 1
10/6/201210/6/201210/6/2012 Wigan Athletic 90 1 0 0 5 1 20.0 1 0 1 2 1
10/21/201210/21/201210/21/2012 Queens Park Rangers 83 0 0 0 2 1 50.0 0 0 1 0 1
10/28/201210/28/201210/28/2012 Liverpool 90 0 0 0 3 0 0.0 0 0 0 1 1
11/3/201211/3/201211/3/2012 Fulham 89 0 0 0 5 2 40.0 0 0 0 0 2
11/10/201211/10/201211/10/2012 Sunderland 86 1 0 0 3 1 33.3 0 0 2 1 4
11/17/201211/17/201211/17/2012 Reading 90 0 0 0 3 0 0.0 0 0 1 0 3
11/24/201211/24/201211/24/2012 Norwich City 90 0 0 0 2 0 0.0 0 0 2 1 1
11/28/201211/28/201211/28/2012 Arsenal 90 0 0 0 2 1 50.0 0 0 3 1 4
12/1/201212/1/201212/1/2012 Manchester City 89 0 0 0 1 1 100.0 0 0 2 4 2
12/9/201212/9/201212/9/2012 Tottenham Hotspur 89 1 0 0 2 2 100.0 1 0 2 3 2
12/15/201212/15/201212/15/2012 Stoke City 90 0 0 0 3 2 66.7 0 0 6 1 3
12/22/201212/22/201212/22/2012 West Ham United 90 0 0 0 3 1 33.3 0 0 0 1 3
12/26/201212/26/201212/26/2012 Wigan Athletic 90 0 0 0 1 0 0.0 1 0 2 1 3
12/30/201212/30/201212/30/2012 Chelsea 90 0 0 0 4 2 50.0 0 0 5 0 3
1/2/20131/2/20131/2/2013 Newcastle United 88 0 1 0 0 0 - 0 0 2 3 2
1/12/20131/12/20131/12/2013 Swansea City 90 0 0 0 4 1 25.0 0 0 1 2 2
1/21/20131/21/20131/21/2013 Southampton 67 0 0 0 2 0 0.0 0 0 0 0 2
1/30/20131/30/20131/30/2013 West Bromwich Albion 6 0 0 0 0 0 - 0 0 1 0 1
2/2/20132/2/20132/2/2013 Aston Villa 25 0 0 0 1 1 100.0 0 0 0 3 1
2/10/20132/10/20132/10/2013 Manchester United 33 0 0 0 1 1 100.0 0 0 0 0 0
2/23/20132/23/20132/23/2013 Norwich City 78 0 0 0 2 1 50.0 0 0 0 0 0
3/2/20133/2/20133/2/2013 Reading 90 0 0 0 3 2 66.7 0 0 0 1 0
3/16/20133/16/20133/16/2013 Manchester City 1 1 0 0 1 1 100.0 1 0 0 0 0
3/30/20133/30/20133/30/2013 Stoke City 90 0 0 0 4 3 75.0 0 0 2 2 1
4/7/20134/7/20134/7/2013 Tottenham Hotspur 38 0 0 0 1 1 100.0 0 0 1 0 0
4/13/20134/13/20134/13/2013 Queens Park Rangers 9 0 0 0 0 0 - 0 0 0 0 0
4/16/20134/16/20134/16/2013 Arsenal 14 0 0 0 0 0 - 0 0 0 0 0
4/20/20134/20/20134/20/2013 Sunderland 45 0 0 0 1 0 0.0 0 0 1 0 0
4/27/20134/27/20134/27/2013 Fulham 67 0 0 0 1 0 0.0 0 0 0 0 1
5/5/20135/5/20135/5/2013 Liverpool 15 0 0 0 0 0 - 0 0 0 0 0
5/12/20135/12/20135/12/2013 West Ham United 17 0 0 0 0 0 - 0 0 0 0 0
5/19/20135/19/20135/19/2013 Chelsea 24 0 0 0 4 3 75.0 0 0 0 0 0
Totals 2429 7 2 0 79 34 43.0 4 0 43 33 49

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising