|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Chelsea | 8 | 152 | 0 | 1 | 0 | 7 | 2 | 28.6 | 0 | 0 | 4 | 1 | 5 | 0 |
| 2009 | Blackburn Rovers | 22 | 1159 | 1 | 1 | 0 | 20 | 11 | 55.0 | 3 | 0 | 33 | 17 | 13 | 17 |
| 2010 | Wigan Athletic | 25 | 915 | 1 | 3 | 0 | 29 | 13 | 44.8 | 2 | 0 | 23 | 16 | 19 | 11 |
| 2011 | Wigan Athletic | 32 | 2038 | 7 | 1 | 0 | 71 | 26 | 36.6 | 4 | 0 | 43 | 44 | 46 | 20 |
| 2012 | Wigan Athletic | 35 | 2136 | 5 | 3 | 0 | 59 | 27 | 45.8 | 5 | 0 | 43 | 47 | 72 | 12 |
| Totals | 122 | 6400 | 14 | 9 | 0 | 186 | 79 | 42.5 | 14 | 0 | 146 | 125 | 155 | 60 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |





