Advertising

English Premier League
Scoreboard | Match Schedule | Standings | Teams | Player Leaders |
#9 Grant Holt
Team: Norwich CityHeight: 1.83 m6-0Birth Date: 12/04/1981
Position: ForwardWeight: 79 kg174 lbs Birthplace: Carlisle, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2011 Norwich City 36 2246 15 2 274 36 48.6 6 1 82 58 35 28
2012 Norwich City 34 2569 8 3 149 21 42.9 8 0 79 56 40 41
Totals 70 4815 23 5 3 123 57 46.3 14 1 161 114 75 69

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Fulham 77 0 0 0 1 0 0.0 0 0 2 1 2
8/25/20128/25/20128/25/2012 Queens Park Rangers 87 0 0 0 0 0 - 0 0 1 6 1
9/1/20129/1/20129/1/2012 Tottenham Hotspur 90 0 1 0 1 0 0.0 0 0 4 1 2
9/15/20129/15/20129/15/2012 West Ham United 71 0 0 0 2 1 50.0 0 0 2 1 4
9/23/20129/23/20129/23/2012 Newcastle United 20 0 0 0 1 0 0.0 0 0 2 0 1
9/29/20129/29/20129/29/2012 Liverpool 45 1 0 0 2 1 50.0 0 0 2 0 0
10/6/201210/6/201210/6/2012 Chelsea 77 1 0 0 3 1 33.3 0 0 1 3 1
10/20/201210/20/201210/20/2012 Arsenal 89 1 0 0 3 2 66.7 1 0 5 2 3
10/27/201210/27/201210/27/2012 Aston Villa 90 0 0 0 3 1 33.3 0 0 1 2 3
11/3/201211/3/201211/3/2012 Stoke City 90 0 0 0 1 0 0.0 0 0 1 3 2
11/10/201211/10/201211/10/2012 Reading 86 0 0 0 2 0 0.0 0 0 5 3 3
11/17/201211/17/201211/17/2012 Manchester United 83 0 0 0 1 0 0.0 0 0 4 0 1
11/24/201211/24/201211/24/2012 Everton 90 0 0 0 2 0 0.0 0 0 4 2 3
11/28/201211/28/201211/28/2012 Southampton 81 0 0 0 1 1 100.0 0 0 2 3 0
12/2/201212/2/201212/2/2012 Sunderland 90 0 0 0 1 0 0.0 0 0 2 2 0
12/8/201212/8/201212/8/2012 Swansea City 83 1 1 0 1 1 100.0 0 0 2 5 1
12/15/201212/15/201212/15/2012 Wigan Athletic 89 0 0 0 2 1 50.0 0 0 0 1 1
12/26/201212/26/201212/26/2012 Chelsea 90 0 0 0 0 0 - 0 0 2 0 0
1/12/20131/12/20131/12/2013 Newcastle United 22 0 0 0 0 0 - 0 0 0 0 1
1/19/20131/19/20131/19/2013 Liverpool 90 0 0 0 1 1 100.0 0 0 2 1 1
1/30/20131/30/20131/30/2013 Tottenham Hotspur 90 0 0 0 2 1 50.0 1 0 3 3 2
2/2/20132/2/20132/2/2013 Queens Park Rangers 90 0 0 0 3 2 66.7 0 0 5 1 0
2/23/20132/23/20132/23/2013 Everton 90 1 0 0 3 3 100.0 1 0 5 2 0
3/2/20133/2/20133/2/2013 Manchester United 89 0 0 0 0 0 - 0 0 4 1 0
3/9/20133/9/20133/9/2013 Southampton 90 0 0 0 1 1 100.0 1 0 1 2 3
3/17/20133/17/20133/17/2013 Sunderland 25 0 0 0 0 0 - 1 0 2 1 0
3/30/20133/30/20133/30/2013 Wigan Athletic 10 0 0 0 0 0 - 1 0 1 0 0
4/6/20134/6/20134/6/2013 Swansea City 10 0 0 0 0 0 - 1 0 2 0 0
4/13/20134/13/20134/13/2013 Arsenal 90 0 0 0 0 0 - 0 0 0 0 0
4/20/20134/20/20134/20/2013 Reading 90 0 0 0 3 1 33.3 0 0 2 2 3
4/27/20134/27/20134/27/2013 Stoke City 90 0 0 0 0 0 - 1 0 4 2 1
5/4/20135/4/20135/4/2013 Aston Villa 90 1 0 1 5 1 20.0 0 0 1 2 1
5/12/20135/12/20135/12/2013 West Bromwich Albion 86 1 0 0 2 1 50.0 0 0 3 3 0
5/19/20135/19/20135/19/2013 Manchester City 89 1 1 0 2 1 50.0 0 0 2 1 0
Totals 2569 8 3 1 49 21 42.9 8 0 79 56 40

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising