Standings |
| 2011 EPL Season | |||||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS | |||
| Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 18-1-0 | 10-4-5 | 89 | |||
| Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 15-2-2 | 13-3-3 | 89 | |||
| Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 25 | 12-4-3 | 9-3-7 | 70 | |||
| Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 13-3-3 | 7-6-6 | 69 | |||
| Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 11-5-3 | 8-3-8 | 65 | |||
| Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 12-3-4 | 6-7-6 | 64 | |||
| Everton | 38 | 15 | 11 | 12 | 50 | 40 | 10 | 10-3-6 | 5-8-6 | 56 | |||
| Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 6-9-4 | 8-1-10 | 52 | |||
| Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 10-5-4 | 4-5-10 | 52 | |||
| West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 6-3-10 | 7-5-7 | 47 | |||
| Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 8-7-4 | 4-4-11 | 47 | |||
| Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 7-6-6 | 5-5-9 | 47 | |||
| Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 7-7-5 | 4-5-10 | 45 | |||
| Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 7-8-4 | 4-4-11 | 45 | |||
| Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 5-7-7 | 6-3-10 | 43 | |||
| Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 4-7-8 | 3-10-6 | 38 | |||
| Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 7-5-7 | 3-2-14 | 37 | |||
| Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 4-4-11 | 6-2-11 | 36 | |||
| Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 6-1-12 | 2-6-11 | 31 | |||
| Wolves | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 3-3-13 | 2-7-10 | 25 | |||
| Page Legend | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| GD | Goal Differential |





