| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | GB | Mason Crosby extra point is GOOD. Holder-Tim Masthay | GB16 | 12 plays, 84 yards | 0 - 7 |
| 2 | ARI | LaRod Stephens-Howling Off Right End for 1 yard for a TOUCHDOWN | GB43 | 3 plays, 43 yards | 7 - 7 |
| 2 | GB | Aaron Rodgers Pass to Randall Cobb for 21 yards for a TOUCHDOWN | GB20 | 13 plays, 80 yards | 7 - 14 |
| 2 | GB | Aaron Rodgers Pass to James Jones for 28 yards for a TOUCHDOWN | GB25 | 8 plays, 75 yards | 7 - 21 |
| 3 | GB | Mason Crosby 33 yard field goal is GOOD. Holder-Tim Masthay | ARI17 | 4 plays, 2 yards | 7 - 24 |
| 3 | ARI | John Skelton Pass to Larry Fitzgerald for 31 yards for a TOUCHDOWN | ARI13 | 8 plays, 87 yards | 14 - 24 |
| 3 | ARI | Jay Feely 20 yard field goal is GOOD. Holder-Dave Zastudil | ARI24 | 12 plays, 74 yards | 17 - 24 |
| 3 | GB | Aaron Rodgers Pass to Tom Crabtree for 72 yards for a TOUCHDOWN | GB22 | 2 plays, 78 yards | 17 - 31 |
| Scoring Summary | |||
| First Quarter | Ari | GB | |
![]() |
Randall Cobb 13 yd pass from Aaron Rodgers (Mason Crosby kick) 5:31 Drive: 11 Plays, 84 Yards, 4:49 |
0 | 7 |
| Second Quarter | Ari | GB | |
![]() |
LaRod Stephens-Howling 1 yd run (Jay Feely kick) 13:26 Drive: 3 Plays, 43 Yards, 1:27 |
7 | 7 |
![]() |
Randall Cobb 21 yd pass from Aaron Rodgers (Mason Crosby kick) 7:44 Drive: 12 Plays, 80 Yards, 5:42 |
7 | 14 |
![]() |
James Jones 28 yd pass from Aaron Rodgers (Mason Crosby kick) 1:54 Drive: 8 Plays, 75 Yards, 4:39 |
7 | 21 |
| Third Quarter | Ari | GB | |
![]() |
Mason Crosby 33 yd FG 13:12 Drive: 4 Plays, 2 Yards, 0:45 |
7 | 24 |
![]() |
Larry Fitzgerald 31 yd pass from John Skelton (Jay Feely kick) 8:21 Drive: 8 Plays, 87 Yards, 2:55 |
14 | 24 |
![]() |
Jay Feely 20 yd FG 0:50 Drive: 11 Plays, 74 Yards, 5:11 |
17 | 24 |
![]() |
Tom Crabtree 72 yd pass from Aaron Rodgers (Mason Crosby kick) 0:00 Drive: 2 Plays, 78 Yards, 0:50 |
17 | 31 |
| Team Stats | ||
| Ari | GB | |
| First Downs | 16 | 20 |
| Rushing | 3 | 8 |
| Passing | 13 | 11 |
| Penalty | 0 | 1 |
| 3rd Down Efficiency | 4-15, 27% | 6-15, 40% |
| 4th down efficiency | 1-2, 50% | 0-0, -% |
| Red-Zone Efficiency | 1-2, 50% | 1-3, 33% |
| Goal-To-Go Efficiency | 1-1, 100% | 1-2, 50% |
| Total Net Yards | 340 | 384 |
| Total Plays | 66 | 70 |
| Yards/Play | 5.2 | 5.5 |
| Net Rushing Yards | 54 | 176 |
| Rushes | 18 | 39 |
| Yards/Carry | 3.0 | 4.5 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 286 | 208 |
| Comp-Att-Int | 23-46-1 | 14-30-1 |
| Yards/Attempt | 6.0 | 6.7 |
| Passing TDs | 1 | 4 |
| Sack-Yds | 2-20 | 1-10 |
| Return Yards | 86 | 138 |
| Punt Returns-Yards | 4-19 | 3-46 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-61 | 3-90 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-6 | 1-2 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 8-43.0 | 6-42.5 |
| Penalties - Yards | 8-57 | 1-5 |
| Fumbles Lost | 3-1 | 1-0 |
| Own-Recover-Yards | 2-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 1-2, 50% |
| Extra Points | 2-2, 100% | 4-4, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 26:30 | 33:30 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







