| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | HOU | Shayne Graham 20 yard field goal is GOOD. Holder-Donnie Jones | CHI43 - CHI2 | 10 plays, 41 yards | 3 - 0 |
| 2 | CHI | Robbie Gould 51 yard field goal is GOOD. Holder-Adam Podlesh | HOU38 - HOU33 | 4 plays, 5 yards | 3 - 3 |
| 2 | HOU | Matt Schaub Pass to Arian Foster for 2 yards for a TOUCHDOWN | HOU34 - CHI0 | 8 plays, 66 yards | 10 - 3 |
| 3 | CHI | Robbie Gould 24 yard field goal is GOOD. Holder-Adam Podlesh | CHI48 - HOU6 | 7 plays, 46 yards | 10 - 6 |
| 4 | HOU | Shayne Graham 42 yard field goal is GOOD. Holder-Donnie Jones | HOU47 - CHI24 | 7 plays, 29 yards | 13 - 6 |
| Scoring Summary | |||
| First Quarter | Hou | Chi | |
![]() |
Shayne Graham 20 yd FG 8:13 Drive: 10 Plays, 41 Yards, 4:57 |
3 | 0 |
| Second Quarter | Hou | Chi | |
![]() |
Robbie Gould 51 yd FG 12:52 Drive: 4 Plays, 5 Yards, 1:22 |
3 | 3 |
![]() |
Arian Foster 2 yd pass from Matt Schaub (Shayne Graham kick) 4:14 Drive: 7 Plays, 66 Yards, 3:17 |
10 | 3 |
| Third Quarter | Hou | Chi | |
![]() |
Robbie Gould 24 yd FG 1:55 Drive: 6 Plays, 46 Yards, 3:20 |
10 | 6 |
| Fourth Quarter | Hou | Chi | |
![]() |
Shayne Graham 42 yd FG 4:49 Drive: 6 Plays, 29 Yards, 3:45 |
13 | 6 |
| Team Stats | ||
| Hou | Chi | |
| First Downs | 13 | 8 |
| Rushing | 6 | 4 |
| Passing | 6 | 4 |
| Penalty | 1 | 0 |
| 3rd Down Efficiency | 3-14, 21% | 2-13, 15% |
| 4th down efficiency | 0-0, -% | 0-2, 0% |
| Red-Zone Efficiency | 1-2, 50% | 0-1, 0% |
| Goal-To-Go Efficiency | 1-2, 50% | 0-1, 0% |
| Total Net Yards | 215 | 249 |
| Total Plays | 62 | 56 |
| Yards/Play | 3.5 | 4.4 |
| Net Rushing Yards | 127 | 115 |
| Rushes | 35 | 23 |
| Yards/Carry | 3.6 | 5.0 |
| Rushing TDs | 0 | 0 |
| Net Passing Yards | 88 | 134 |
| Comp-Att-Int | 14-26-2 | 18-33-2 |
| Yards/Attempt | 3.3 | 4.1 |
| Passing TDs | 1 | 0 |
| Sack-Yds | 1-7 | 0-0 |
| Return Yards | 71 | 94 |
| Punt Returns-Yards | 0-0 | 3-31 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-66 | 3-53 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 2-5 | 2-10 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 8-44.6 | 5-38.8 |
| Penalties - Yards | 3-35 | 5-49 |
| Fumbles Lost | 0-0 | 2-2 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 2-32 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-2, 100% | 2-3, 67% |
| Extra Points | 1-1, 100% | 0-0, -% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 31:08 | 28:52 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







