| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | CIN | Andy Dalton Pass to A.J. Green for 56 yards for a TOUCHDOWN | CIN21 | 5 plays, 79 yards | 0 - 7 |
| 1 | CIN | Andy Dalton Pass to Andrew Hawkins for 11 yards for a TOUCHDOWN | NYG11 | 3 plays, 11 yards | 0 - 14 |
| 1 | NYG | Lawrence Tynes 23 yard field goal is GOOD. Holder-Steve Weatherford | CIN22 | 6 plays, 17 yards | 3 - 14 |
| 2 | CIN | Mike Nugent 28 yard field goal is GOOD. Holder-Kevin Huber | CIN30 | 15 plays, 60 yards | 3 - 17 |
| 2 | NYG | Lawrence Tynes 31 yard field goal is GOOD. Holder-Steve Weatherford | NYG18 | 14 plays, 69 yards | 6 - 17 |
| 3 | CIN | Andy Dalton Pass to Jermaine Gresham for 10 yards for a TOUCHDOWN | NYG12 | 3 plays, 12 yards | 6 - 24 |
| 3 | CIN | Andy Dalton Pass to Mohamed Sanu for 10 yards for a TOUCHDOWN | NYG16 | 3 plays, 16 yards | 6 - 31 |
| 4 | NYG | Andre Brown Off Left Guard for 2 yards for a TOUCHDOWN | NYG2 | 14 plays, 98 yards | 13 - 31 |
| Scoring Summary | |||
| First Quarter | NYG | Cin | |
![]() |
A.J. Green 56 yd pass from Andy Dalton (Mike Nugent kick) 12:34 Drive: 5 Plays, 79 Yards, 2:26 |
0 | 7 |
![]() |
Andrew Hawkins 11 yd pass from Andy Dalton (Mike Nugent kick) 10:53 Drive: 3 Plays, 11 Yards, 0:18 |
0 | 14 |
![]() |
Lawrence Tynes 23 yd FG 5:34 Drive: 6 Plays, 22 Yards, 3:00 |
3 | 14 |
| Second Quarter | NYG | Cin | |
![]() |
Mike Nugent 28 yd FG 4:17 Drive: 15 Plays, 60 Yards, 7:46 |
3 | 17 |
![]() |
Lawrence Tynes 31 yd FG 0:11 Drive: 14 Plays, 69 Yards, 4:06 |
6 | 17 |
| Third Quarter | NYG | Cin | |
![]() |
Jermaine Gresham 10 yd pass from Andy Dalton (Mike Nugent kick) 6:37 Drive: 3 Plays, 12 Yards, 0:35 |
6 | 24 |
![]() |
Mohamed Sanu 10 yd pass from Andy Dalton (Mike Nugent kick) 4:20 Drive: 3 Plays, 16 Yards, 1:21 |
6 | 31 |
| Fourth Quarter | NYG | Cin | |
![]() |
Andre Brown 2 yd run (Lawrence Tynes kick) 2:46 Drive: 13 Plays, 98 Yards, 5:22 |
13 | 31 |
| Team Stats | ||
| NYG | Cin | |
| First Downs | 21 | 15 |
| Rushing | 7 | 5 |
| Passing | 11 | 10 |
| Penalty | 3 | 0 |
| 3rd Down Efficiency | 5-14, 36% | 6-13, 46% |
| 4th down efficiency | 1-2, 50% | 1-2, 50% |
| Red-Zone Efficiency | 1-3, 33% | 3-4, 75% |
| Goal-To-Go Efficiency | 1-1, 100% | 0-0, -% |
| Total Net Yards | 318 | 275 |
| Total Plays | 70 | 58 |
| Yards/Play | 4.5 | 4.7 |
| Net Rushing Yards | 129 | 76 |
| Rushes | 20 | 28 |
| Yards/Carry | 6.5 | 2.7 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 189 | 199 |
| Comp-Att-Int | 29-46-2 | 21-30-0 |
| Yards/Attempt | 3.8 | 6.6 |
| Passing TDs | 0 | 4 |
| Sack-Yds | 4-26 | 0-0 |
| Return Yards | 135 | 132 |
| Punt Returns-Yards | 2-28 | 3-84 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 6-107 | 2-24 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 2-24 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-53.3 | 4-48.3 |
| Penalties - Yards | 1-5 | 5-40 |
| Fumbles Lost | 3-2 | 2-1 |
| Own-Recover-Yards | 1-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 2-6 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-2, 100% | 1-1, 100% |
| Extra Points | 1-1, 100% | 4-4, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 29:45 | 30:15 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







