| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | CAR | Cam Newton Pass to Greg Olsen for 4 yards for a TOUCHDOWN | CAR23 | 6 plays, 77 yards | 0 - 7 |
| 1 | DEN | Peyton Manning Pass to Brandon Stokley for 10 yards for a TOUCHDOWN | DEN41 | 5 plays, 59 yards | 7 - 7 |
| 2 | DEN | Matt Prater 53 yard field goal is GOOD. Holder-Britton Colquitt | DEN45 | 6 plays, 20 yards | 17 - 7 |
| 3 | DEN | Matt Prater 27 yard field goal is GOOD. Holder-Britton Colquitt | DEN30 | 9 plays, 62 yards | 27 - 7 |
| 4 | CAR | Cam Newton sacked at Car0 for -2 yards SAFETY - (Mike Adams). | CAR11 | 4 plays, -11 yards | 29 - 7 |
| 4 | CAR | Cam Newton Pass to Greg Olsen for 5 yards for a TOUCHDOWN | CAR23 | 11 plays, 77 yards | 29 - 14 |
| 4 | DEN | Ronnie Hillman Off Left End for 5 yards for a TOUCHDOWN | DEN46 | 4 plays, 54 yards | 36 - 14 |
| Scoring Summary | |||
| First Quarter | Den | Car | |
![]() |
Greg Olsen 4 yd pass from Cam Newton (Justin Medlock kick) 6:46 Drive: 6 Plays, 77 Yards, 3:04 |
0 | 7 |
![]() |
Brandon Stokley 10 yd pass from Peyton Manning (Matt Prater kick) 1:32 Drive: 5 Plays, 59 Yards, 2:16 |
7 | 7 |
| Second Quarter | Den | Car | |
![]() |
Trindon Holliday 76 yd punt return (Matt Prater kick) 14:40 Drive: 0 Plays, 0 Yards, 0:00 |
14 | 7 |
![]() |
Matt Prater 53 yd FG 10:12 Drive: 6 Plays, 20 Yards, 3:26 |
17 | 7 |
| Third Quarter | Den | Car | |
![]() |
Tony Carter 40 yd interception return (Matt Prater kick) 9:59 Drive: 0 Plays, 0 Yards, 0:00 |
24 | 7 |
| Fourth Quarter | Den | Car | |
![]() |
Matt Prater 27 yd FG 14:17 Drive: 9 Plays, 62 Yards, 3:25 |
27 | 7 |
![]() |
Mike Adams safety 10:32 Drive: 3 Plays, -6 Yards, 1:53 |
29 | 7 |
![]() |
Greg Olsen 5 yd pass from Cam Newton (Justin Medlock kick) 5:09 Drive: 10 Plays, 77 Yards, 4:22 |
29 | 14 |
![]() |
Ronnie Hillman 5 yd run (Matt Prater kick) 3:23 Drive: 4 Plays, 54 Yards, 1:46 |
36 | 14 |
| Team Stats | ||
| Den | Car | |
| First Downs | 18 | 19 |
| Rushing | 2 | 4 |
| Passing | 15 | 11 |
| Penalty | 1 | 4 |
| 3rd Down Efficiency | 3-13, 23% | 0-12, 0% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 2-3, 67% | 2-2, 100% |
| Goal-To-Go Efficiency | 2-3, 67% | 2-2, 100% |
| Total Net Yards | 360 | 250 |
| Total Plays | 61 | 64 |
| Yards/Play | 5.9 | 3.9 |
| Net Rushing Yards | 65 | 52 |
| Rushes | 22 | 21 |
| Yards/Carry | 3.0 | 2.5 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 295 | 198 |
| Comp-Att-Int | 27-38-0 | 21-36-2 |
| Yards/Attempt | 7.6 | 4.6 |
| Passing TDs | 1 | 2 |
| Sack-Yds | 1-6 | 7-43 |
| Return Yards | 232 | 44 |
| Punt Returns-Yards | 8-125 | 3-10 |
| Punt Return TDs | 1 | 0 |
| Kick Returns-Yards | 2-44 | 2-34 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 2-63 | 0-0 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 6-48.0 | 9-50.1 |
| Penalties - Yards | 7-60 | 7-45 |
| Fumbles Lost | 3-2 | 2-0 |
| Own-Recover-Yards | 1-0 | 2-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 2-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-3, 67% | 0-1, 0% |
| Extra Points | 4-4, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 1 | 0 |
| Time of Possession | 28:26 | 31:34 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







