| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | STL | StL-Johnny Hekker PENALIZED -5 yards for False Start | STL14 | 14 plays, 86 yards | 0 - 7 |
| 1 | NYJ | Nick Folk 51 yard field goal is GOOD. Holder-Robert Malone | NYJ37 | 7 plays, 30 yards | 3 - 7 |
| 2 | NYJ | Mark Sanchez Pass to Chaz Schilens for 25 yards for a TOUCHDOWN | STL25 | 2 plays, 25 yards | 10 - 7 |
| 2 | NYJ | Nick Folk 51 yard field goal is GOOD. Holder-Robert Malone | NYJ34 | 7 plays, 33 yards | 13 - 7 |
| 3 | NYJ | Bilal Powell up the Middle for 5 yards for a TOUCHDOWN | NYJ32 | 12 plays, 68 yards | 20 - 7 |
| 4 | NYJ | Bilal Powell up the Middle for 11 yards for a TOUCHDOWN | STL26 | 7 plays, 26 yards | 27 - 7 |
| 4 | STL | Sam Bradford Pass to Brandon Gibson for 2 yards for a TOUCHDOWN | STL44 | 7 plays, 56 yards | 27 - 13 |
| Scoring Summary | |||
| First Quarter | NYJ | StL | |
![]() |
Brandon Gibson 1 yd pass from Sam Bradford (Greg Zuerlein kick) 3:45 Drive: 13 Plays, 86 Yards, 6:31 |
0 | 7 |
![]() |
Nick Folk 51 yd FG 0:44 Drive: 7 Plays, 30 Yards, 3:01 |
3 | 7 |
| Second Quarter | NYJ | StL | |
![]() |
Chaz Schilens 25 yd pass from Mark Sanchez (Nick Folk kick) 4:31 Drive: 2 Plays, 28 Yards, 0:41 |
10 | 7 |
![]() |
Nick Folk 51 yd FG 0:57 Drive: 6 Plays, 33 Yards, 1:55 |
13 | 7 |
| Fourth Quarter | NYJ | StL | |
![]() |
Bilal Powell 5 yd run (Nick Folk kick) 14:16 Drive: 12 Plays, 63 Yards, 6:58 |
20 | 7 |
![]() |
Bilal Powell 11 yd run (Nick Folk kick) 8:29 Drive: 7 Plays, 38 Yards, 3:46 |
27 | 7 |
![]() |
Brandon Gibson 2 yd pass from Sam Bradford (failed 2pt Pass from Sam Bradford) 5:40 Drive: 7 Plays, 56 Yards, 2:49 |
27 | 13 |
| Team Stats | ||
| NYJ | StL | |
| First Downs | 17 | 15 |
| Rushing | 8 | 5 |
| Passing | 9 | 10 |
| Penalty | 0 | 0 |
| 3rd Down Efficiency | 7-15, 47% | 5-16, 31% |
| 4th down efficiency | 0-1, 0% | 3-5, 60% |
| Red-Zone Efficiency | 2-4, 50% | 2-2, 100% |
| Goal-To-Go Efficiency | 1-1, 100% | 2-2, 100% |
| Total Net Yards | 289 | 281 |
| Total Plays | 65 | 65 |
| Yards/Play | 4.4 | 4.3 |
| Net Rushing Yards | 124 | 114 |
| Rushes | 41 | 20 |
| Yards/Carry | 3.0 | 5.7 |
| Rushing TDs | 2 | 0 |
| Net Passing Yards | 165 | 167 |
| Comp-Att-Int | 16-21-0 | 23-44-1 |
| Yards/Attempt | 6.9 | 3.7 |
| Passing TDs | 1 | 2 |
| Sack-Yds | 3-12 | 1-3 |
| Return Yards | 76 | 127 |
| Punt Returns-Yards | 3-29 | 0-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 1-42 | 5-127 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-5 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 3-42.3 | 5-50.2 |
| Penalties - Yards | 3-20 | 5-30 |
| Fumbles Lost | 2-0 | 3-2 |
| Own-Recover-Yards | 2-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 2-38 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-4, 50% | 0-0, -% |
| Extra Points | 3-3, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-1, 0% |
| Safeties | 0 | 0 |
| Time of Possession | 33:03 | 26:57 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







