| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | IND | Delone Carter Off Left Guard for 1 yard for a TOUCHDOWN | IND20 | 8 plays, 80 yards | 7 - 0 |
| 1 | NE | Tom Brady Pass to Rob Gronkowski for 4 yards for a TOUCHDOWN | NE19 | 8 plays, 81 yards | 7 - 7 |
| 1 | IND | Andrew Luck Pass to T.Y. Hilton for 14 yards for a TOUCHDOWN | IND16 | 10 plays, 84 yards | 14 - 7 |
| 2 | IND | Adam Vinatieri 47 yard field goal is GOOD. Holder-Pat McAfee | IND19 | 12 plays, 52 yards | 17 - 21 |
| 2 | NE | Stephen Gostkowski 31 yard field goal is GOOD. Holder-Zoltan Mesko | NE25 | 10 plays, 62 yards | 17 - 24 |
| 2 | NE | Tom Brady Pass to Julian Edelman for 2 yards for a TOUCHDOWN | NE24 | 10 plays, 76 yards | 17 - 31 |
| 3 | NE | Tom Brady Pass to Rob Gronkowski for 24 yards for a TOUCHDOWN | IND0 | 1 plays, 0 yards | 17 - 38 |
| 4 | IND | Andrew Luck Pass to T.Y. Hilton for 43 yards for a TOUCHDOWN | IND26 | 5 plays, 74 yards | 24 - 45 |
| 4 | NE | Stevan Ridley up the Middle for 3 yards for a TOUCHDOWN | NE20 | 8 plays, 80 yards | 24 - 52 |
| 4 | NE | Shane Vereen Off Left End for 4 yards for a TOUCHDOWN | IND39 | 7 plays, 39 yards | 24 - 59 |
| Scoring Summary | |||
| First Quarter | Ind | NE | |
![]() |
Delone Carter 1 yd run (Adam Vinatieri kick) 10:49 Drive: 7 Plays, 80 Yards, 4:11 |
7 | 0 |
![]() |
Rob Gronkowski 4 yd pass from Tom Brady (Stephen Gostkowski kick) 7:07 Drive: 8 Plays, 81 Yards, 3:42 |
7 | 7 |
![]() |
T.Y. Hilton 14 yd pass from Andrew Luck (Adam Vinatieri kick) 1:44 Drive: 10 Plays, 84 Yards, 5:23 |
14 | 7 |
| Second Quarter | Ind | NE | |
![]() |
Julian Edelman 68 yd punt return (Stephen Gostkowski kick) 12:00 Drive: 0 Plays, 0 Yards, 0:00 |
14 | 14 |
![]() |
Aqib Talib 59 yd interception return (Stephen Gostkowski kick) 10:59 Drive: 0 Plays, 0 Yards, 0:00 |
14 | 21 |
![]() |
Adam Vinatieri 47 yd FG 5:46 Drive: 12 Plays, 52 Yards, 5:13 |
17 | 21 |
![]() |
Stephen Gostkowski 31 yd FG 1:54 Drive: 10 Plays, 62 Yards, 3:52 |
17 | 24 |
| Third Quarter | Ind | NE | |
![]() |
Julian Edelman 2 yd pass from Tom Brady (Stephen Gostkowski kick) 11:07 Drive: 10 Plays, 76 Yards, 3:53 |
17 | 31 |
![]() |
Rob Gronkowski 24 yd pass from Tom Brady (Stephen Gostkowski kick) 3:22 Drive: 1 Plays, 24 Yards, 0:06 |
17 | 38 |
| Fourth Quarter | Ind | NE | |
![]() |
Alfonzo Dennard 87 yd interception return (Stephen Gostkowski kick) 14:47 Drive: 0 Plays, 0 Yards, 0:00 |
17 | 45 |
![]() |
T.Y. Hilton 43 yd pass from Andrew Luck (Adam Vinatieri kick) 12:32 Drive: 5 Plays, 74 Yards, 2:15 |
24 | 45 |
![]() |
Stevan Ridley 3 yd run (Stephen Gostkowski kick) 9:05 Drive: 7 Plays, 80 Yards, 3:27 |
24 | 52 |
![]() |
Shane Vereen 4 yd run (Stephen Gostkowski kick) 3:55 Drive: 7 Plays, 39 Yards, 3:42 |
24 | 59 |
| Team Stats | ||
| Ind | NE | |
| First Downs | 28 | 25 |
| Rushing | 9 | 5 |
| Passing | 16 | 20 |
| Penalty | 3 | 0 |
| 3rd Down Efficiency | 8-14, 57% | 8-12, 67% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 2-2, 100% | 4-6, 67% |
| Goal-To-Go Efficiency | 1-1, 100% | 3-3, 100% |
| Total Net Yards | 448 | 446 |
| Total Plays | 75 | 60 |
| Yards/Play | 6.0 | 7.4 |
| Net Rushing Yards | 119 | 115 |
| Rushes | 24 | 25 |
| Yards/Carry | 5.0 | 4.6 |
| Rushing TDs | 1 | 2 |
| Net Passing Yards | 329 | 331 |
| Comp-Att-Int | 27-50-3 | 24-35-0 |
| Yards/Attempt | 6.5 | 9.5 |
| Passing TDs | 2 | 3 |
| Sack-Yds | 1-5 | 0-0 |
| Return Yards | 111 | 377 |
| Punt Returns-Yards | 1-7 | 2-117 |
| Punt Return TDs | 0 | 1 |
| Kick Returns-Yards | 7-104 | 4-94 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 3-166 |
| Int Return TDs | 0 | 2 |
| Punts-Average | 3-46.3 | 2-57.0 |
| Penalties - Yards | 1-5 | 4-70 |
| Fumbles Lost | 3-1 | 1-0 |
| Own-Recover-Yards | 2-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-2, 50% | 1-2, 50% |
| Extra Points | 3-3, 100% | 8-8, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 32:55 | 27:05 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







