| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | PIT | Byron Leftwich Off Right End for 31 yards for a TOUCHDOWN | PIT20 - BAL0 | 3 plays, 80 yards | 0 - 7 |
| 1 | BAL | Justin Tucker 26 yard field goal is GOOD. Holder-Sam Koch | PIT14 - PIT8 | 4 plays, 6 yards | 3 - 7 |
| 3 | BAL | Justin Tucker 39 yard field goal is GOOD. Holder-Sam Koch | BAL38 - PIT21 | 8 plays, 41 yards | 13 - 7 |
| 3 | PIT | Shaun Suisham 22 yard field goal is GOOD. Holder-Drew Butler | PIT16 - BAL4 | 12 plays, 80 yards | 13 - 10 |
| Scoring Summary | |||
| First Quarter | Bal | Pit | |
![]() |
Byron Leftwich 31 yd run (Shaun Suisham kick) 14:17 Drive: 2 Plays, 80 Yards, 0:43 |
0 | 7 |
![]() |
Justin Tucker 26 yd FG 8:22 Drive: 4 Plays, 4 Yards, 2:09 |
3 | 7 |
![]() |
Jacoby Jones 63 yd punt return (Justin Tucker kick) 3:16 Drive: 0 Plays, 0 Yards, 0:00 |
10 | 7 |
| Third Quarter | Bal | Pit | |
![]() |
Justin Tucker 39 yd FG 6:49 Drive: 8 Plays, 41 Yards, 2:38 |
13 | 7 |
![]() |
Shaun Suisham 22 yd FG 0:34 Drive: 12 Plays, 80 Yards, 6:15 |
13 | 10 |
| Team Stats | ||
| Bal | Pit | |
| First Downs | 12 | 17 |
| Rushing | 4 | 5 |
| Passing | 7 | 10 |
| Penalty | 1 | 2 |
| 3rd Down Efficiency | 3-14, 21% | 5-17, 29% |
| 4th down efficiency | 0-0, -% | 0-1, 0% |
| Red-Zone Efficiency | 0-2, 0% | 0-1, 0% |
| Goal-To-Go Efficiency | 0-0, -% | 0-0, -% |
| Total Net Yards | 200 | 309 |
| Total Plays | 57 | 69 |
| Yards/Play | 3.5 | 4.5 |
| Net Rushing Yards | 47 | 134 |
| Rushes | 23 | 27 |
| Yards/Carry | 2.0 | 5.0 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 153 | 175 |
| Comp-Att-Int | 20-32-0 | 18-39-1 |
| Yards/Attempt | 4.5 | 4.2 |
| Passing TDs | 0 | 0 |
| Sack-Yds | 2-11 | 3-24 |
| Return Yards | 170 | 48 |
| Punt Returns-Yards | 3-74 | 3-12 |
| Punt Return TDs | 1 | 0 |
| Kick Returns-Yards | 3-76 | 2-36 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-20 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 8-46.5 | 8-44.6 |
| Penalties - Yards | 4-68 | 6-43 |
| Fumbles Lost | 2-0 | 3-2 |
| Own-Recover-Yards | 2-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 2-23 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-3, 67% | 1-1, 100% |
| Extra Points | 1-1, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 27:09 | 32:51 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







