| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | TB | Josh Freeman Pass to Nate Byham for 3 yards for a TOUCHDOWN | CAR25 | 6 plays, 25 yards | 7 - 0 |
| 1 | TB | Connor Barth 51 yard field goal is GOOD. Holder-Michael Koenen | TB48 | 6 plays, 19 yards | 10 - 0 |
| 2 | CAR | Jonathan Stewart Off Left Guard for 1 yard for a TOUCHDOWN | CAR23 | 8 plays, 77 yards | 10 - 14 |
| 4 | CAR | Cam Newton Pass to Brandon LaFell for 29 yards for a TOUCHDOWN | CAR29 | 7 plays, 71 yards | 10 - 21 |
| 4 | TB | Connor Barth 40 yard field goal is GOOD. Holder-Michael Koenen | TB20 | 11 plays, 58 yards | 13 - 21 |
| 4 | TB | Carolina Panthers timeout. | TB20 | 8 plays, 80 yards | 21 - 21 |
| Scoring Summary | |||
| First Quarter | TB | Car | |
![]() |
Nate Byham 3 yd pass from Josh Freeman (Connor Barth kick) 8:46 Drive: 6 Plays, 29 Yards, 3:33 |
7 | 0 |
![]() |
Connor Barth 51 yd FG 5:21 Drive: 5 Plays, 19 Yards, 2:19 |
10 | 0 |
![]() |
Captain Munnerlyn 74 yd interception return (Justin Medlock kick) 0:35 Drive: 0 Plays, 0 Yards, 0:00 |
10 | 7 |
| Second Quarter | TB | Car | |
![]() |
Jonathan Stewart 1 yd run (Justin Medlock kick) 8:53 Drive: 8 Plays, 77 Yards, 4:09 |
10 | 14 |
| Fourth Quarter | TB | Car | |
![]() |
Brandon LaFell 29 yd pass from Cam Newton (Justin Medlock kick) 6:00 Drive: 7 Plays, 80 Yards, 4:34 |
10 | 21 |
![]() |
Connor Barth 40 yd FG 4:03 Drive: 10 Plays, 58 Yards, 1:57 |
13 | 21 |
![]() |
Vincent Jackson 24 yd pass from Josh Freeman (Vincent Jackson 2pt Pass from Josh Freeman) 0:12 Drive: 7 Plays, 80 Yards, 0:50 |
21 | 21 |
| TB | Car | ||
![]() |
Dallas Clark 15 yd pass from Josh Freeman 10:40 Drive: 8 Plays, 80 Yards, 4:20 |
27 | 21 |
| Team Stats | ||
| TB | Car | |
| First Downs | 25 | 18 |
| Rushing | 9 | 7 |
| Passing | 12 | 10 |
| Penalty | 4 | 1 |
| 3rd Down Efficiency | 7-18, 39% | 9-17, 53% |
| 4th down efficiency | 1-2, 50% | 0-1, 0% |
| Red-Zone Efficiency | 2-3, 67% | 1-2, 50% |
| Goal-To-Go Efficiency | 1-1, 100% | 1-1, 100% |
| Total Net Yards | 403 | 331 |
| Total Plays | 77 | 65 |
| Yards/Play | 5.2 | 5.1 |
| Net Rushing Yards | 167 | 97 |
| Rushes | 30 | 34 |
| Yards/Carry | 5.6 | 2.9 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 236 | 234 |
| Comp-Att-Int | 25-46-2 | 16-29-0 |
| Yards/Attempt | 5.0 | 7.5 |
| Passing TDs | 3 | 1 |
| Sack-Yds | 1-12 | 2-18 |
| Return Yards | 48 | 192 |
| Punt Returns-Yards | 2-15 | 3-41 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 1-33 | 3-59 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 2-92 |
| Int Return TDs | 0 | 1 |
| Punts-Average | 6-49.5 | 6-45.7 |
| Penalties - Yards | 6-50 | 11-91 |
| Fumbles Lost | 1-1 | 1-1 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-2, 100% | 0-1, 0% |
| Extra Points | 1-1, 100% | 3-3, 100% |
| Two Point Conversions | 1-1, 100% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 32:30 | 31:50 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







