| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | CIN | BenJarvus Green-Ellis Off Right Guard for 1 yard for a TOUCHDOWN | CIN42 | 5 plays, 58 yards | 0 - 7 |
| 1 | CIN | Andy Dalton Pass to Mohamed Sanu for 2 yards for a TOUCHDOWN | CIN22 | 9 plays, 78 yards | 0 - 14 |
| 2 | CIN | Andy Dalton Pass to Mohamed Sanu for 5 yards for a TOUCHDOWN | CIN11 | 14 plays, 89 yards | 0 - 21 |
| 2 | CIN | Mike Nugent 55 yard field goal is GOOD. Holder-Kevin Huber | OAK48 | 2 plays, 11 yards | 0 - 24 |
| 3 | OAK | Sebastian Janikowski 55 yard field goal is GOOD. Holder-Shane Lechler | 50 | 6 plays, 13 yards | 3 - 24 |
| 3 | OAK | Carson Palmer Pass to Denarius Moore for 20 yards for a TOUCHDOWN | OAK48 | 6 plays, 52 yards | 10 - 24 |
| 4 | CIN | Mike Nugent 20 yard field goal is GOOD. Holder-Kevin Huber | OAK40 | 6 plays, 38 yards | 10 - 27 |
| 4 | CIN | Andy Dalton Pass to Jermaine Gresham for 7 yards for a TOUCHDOWN | CIN16 | 11 plays, 84 yards | 10 - 34 |
| Scoring Summary | |||
| First Quarter | Oak | Cin | |
![]() |
BenJarvus Green-Ellis 1 yd run (Mike Nugent kick) 9:12 Drive: 5 Plays, 58 Yards, 2:19 |
0 | 7 |
![]() |
Mohamed Sanu 2 yd pass from Andy Dalton (Mike Nugent kick) 2:59 Drive: 9 Plays, 88 Yards, 4:28 |
0 | 14 |
| Second Quarter | Oak | Cin | |
![]() |
Mohamed Sanu 5 yd pass from Andy Dalton (Mike Nugent kick) 7:28 Drive: 13 Plays, 89 Yards, 5:59 |
0 | 21 |
![]() |
Mike Nugent 55 yd FG 0:00 Drive: 2 Plays, 11 Yards, 0:08 |
0 | 24 |
| Third Quarter | Oak | Cin | |
![]() |
Sebastian Janikowski 55 yd FG 10:28 Drive: 6 Plays, 13 Yards, 3:32 |
3 | 24 |
![]() |
Denarius Moore 20 yd pass from Carson Palmer (Sebastian Janikowski kick) 2:21 Drive: 5 Plays, 52 Yards, 3:08 |
10 | 24 |
| Fourth Quarter | Oak | Cin | |
![]() |
Mike Nugent 20 yd FG 12:29 Drive: 6 Plays, 44 Yards, 2:23 |
10 | 27 |
![]() |
Jermaine Gresham 7 yd pass from Andy Dalton (Mike Nugent kick) 3:39 Drive: 11 Plays, 84 Yards, 5:11 |
10 | 34 |
| Team Stats | ||
| Oak | Cin | |
| First Downs | 14 | 18 |
| Rushing | 6 | 10 |
| Passing | 8 | 8 |
| Penalty | 0 | 0 |
| 3rd Down Efficiency | 3-12, 25% | 9-17, 53% |
| 4th down efficiency | 0-2, 0% | 0-0, -% |
| Red-Zone Efficiency | 0-0, -% | 4-5, 80% |
| Goal-To-Go Efficiency | 0-0, -% | 3-4, 75% |
| Total Net Yards | 218 | 415 |
| Total Plays | 61 | 66 |
| Yards/Play | 3.6 | 6.3 |
| Net Rushing Yards | 99 | 221 |
| Rushes | 23 | 34 |
| Yards/Carry | 4.3 | 6.5 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 119 | 194 |
| Comp-Att-Int | 19-34-1 | 16-30-0 |
| Yards/Attempt | 3.1 | 6.1 |
| Passing TDs | 1 | 3 |
| Sack-Yds | 4-27 | 2-16 |
| Return Yards | 134 | 83 |
| Punt Returns-Yards | 2-17 | 5-29 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-117 | 1-25 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-29 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 6-46.8 | 5-40.8 |
| Penalties - Yards | 3-25 | 3-25 |
| Fumbles Lost | 1-1 | 0-0 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 2-3, 67% |
| Extra Points | 1-1, 100% | 4-4, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 29:14 | 30:46 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







