| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | KC | Ryan Succop 34 yard field goal is GOOD. Holder-Dustin Colquitt | KC29 | 11 plays, 55 yards | 0 - 3 |
| 1 | KC | Ryan Succop 22 yard field goal is GOOD. Holder-Dustin Colquitt | DEN37 | 7 plays, 33 yards | 0 - 6 |
| 2 | DEN | Peyton Manning Pass to Jacob Tamme for 7 yards for a TOUCHDOWN | DEN5 | 12 plays, 95 yards | 7 - 6 |
| 3 | KC | Ryan Succop 49 yard field goal is GOOD. Holder-Dustin Colquitt | KC28 | 8 plays, 41 yards | 7 - 9 |
| 3 | DEN | Peyton Manning Pass to Demaryius Thomas for 30 yards for a TOUCHDOWN | DEN20 | 8 plays, 80 yards | 14 - 9 |
| 4 | DEN | Matt Prater 34 yard field goal is GOOD. Holder-Britton Colquitt | DEN16 | 13 plays, 68 yards | 17 - 9 |
| Scoring Summary | |||
| First Quarter | Den | KC | |
![]() |
Ryan Succop 34 yd FG 9:20 Drive: 11 Plays, 55 Yards, 5:40 |
0 | 3 |
![]() |
Ryan Succop 22 yd FG 4:31 Drive: 7 Plays, 33 Yards, 3:25 |
0 | 6 |
| Second Quarter | Den | KC | |
![]() |
Jacob Tamme 7 yd pass from Peyton Manning (Matt Prater kick) 0:18 Drive: 11 Plays, 94 Yards, 4:57 |
7 | 6 |
| Third Quarter | Den | KC | |
![]() |
Ryan Succop 49 yd FG 7:35 Drive: 8 Plays, 46 Yards, 4:22 |
7 | 9 |
![]() |
Demaryius Thomas 30 yd pass from Peyton Manning (Matt Prater kick) 4:41 Drive: 7 Plays, 80 Yards, 2:54 |
14 | 9 |
| Fourth Quarter | Den | KC | |
![]() |
Matt Prater 34 yd FG 0:14 Drive: 12 Plays, 68 Yards, 6:10 |
17 | 9 |
| Team Stats | ||
| Den | KC | |
| First Downs | 21 | 13 |
| Rushing | 4 | 7 |
| Passing | 16 | 4 |
| Penalty | 1 | 2 |
| 3rd Down Efficiency | 7-14, 50% | 3-14, 21% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 1-4, 25% | 0-2, 0% |
| Goal-To-Go Efficiency | 1-1, 100% | 0-0, -% |
| Total Net Yards | 368 | 264 |
| Total Plays | 63 | 59 |
| Yards/Play | 5.8 | 4.5 |
| Net Rushing Yards | 95 | 148 |
| Rushes | 24 | 31 |
| Yards/Carry | 4.0 | 4.8 |
| Rushing TDs | 0 | 0 |
| Net Passing Yards | 273 | 116 |
| Comp-Att-Int | 22-37-1 | 13-26-1 |
| Yards/Attempt | 7.0 | 4.1 |
| Passing TDs | 2 | 0 |
| Sack-Yds | 2-12 | 2-10 |
| Return Yards | 90 | 94 |
| Punt Returns-Yards | 0-0 | 2-29 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 2-92 | 3-57 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1--2 | 1-8 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-43.8 | 6-45.3 |
| Penalties - Yards | 4-35 | 7-50 |
| Fumbles Lost | 0-0 | 1-0 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-3, 33% | 3-3, 100% |
| Extra Points | 2-2, 100% | 0-0, -% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 28:17 | 31:43 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







