| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 2 | MIA | Reggie Bush Off Left End for 21 yards for a TOUCHDOWN | MIA6 | 9 plays, 94 yards | 0 - 7 |
| 2 | SEA | Russell Wilson Pass to Anthony McCoy for 3 yards for a TOUCHDOWN | SEA20 | 10 plays, 80 yards | 7 - 7 |
| 3 | SEA | Russell Wilson Pass to Michael Robinson for 4 yards for a TOUCHDOWN | SEA20 | 13 plays, 80 yards | 14 - 7 |
| 4 | MIA | Daniel Thomas Off Right Guard for 3 yards for a TOUCHDOWN | MIA18 | 8 plays, 82 yards | 14 - 14 |
| 4 | SEA | Dan Carpenter kicks 63 yards from Mia35 to Sea2, Leon Washington returns for 98 yards for a TOUCHDOWN | SEA2 | 0 plays, 98 yards | 21 - 14 |
| 4 | MIA | Ryan Tannehill Pass to Charles Clay for 29 yards for a TOUCHDOWN | MIA20 | 7 plays, 80 yards | 21 - 21 |
| Scoring Summary | |||
| Second Quarter | Sea | Mia | |
![]() |
Reggie Bush 21 yd run (Dan Carpenter kick) 5:13 Drive: 8 Plays, 94 Yards, 4:52 |
0 | 7 |
![]() |
Anthony McCoy 3 yd pass from Russell Wilson (Steven Hauschka kick) 0:29 Drive: 9 Plays, 80 Yards, 4:44 |
7 | 7 |
| Third Quarter | Sea | Mia | |
![]() |
Michael Robinson 4 yd pass from Russell Wilson (Steven Hauschka kick) 4:00 Drive: 12 Plays, 80 Yards, 8:10 |
14 | 7 |
| Fourth Quarter | Sea | Mia | |
![]() |
Daniel Thomas 3 yd run (Dan Carpenter kick) 8:08 Drive: 7 Plays, 82 Yards, 3:55 |
14 | 14 |
![]() |
Leon Washington 98 yd kick return (Steven Hauschka kick) 7:54 Drive: 0 Plays, 0 Yards, 0:00 |
21 | 14 |
![]() |
Charles Clay 29 yd pass from Ryan Tannehill (Dan Carpenter kick) 5:13 Drive: 6 Plays, 80 Yards, 2:41 |
21 | 21 |
![]() |
Dan Carpenter 43 yd FG 0:00 Drive: 7 Plays, 65 Yards, 1:32 |
21 | 24 |
| Team Stats | ||
| Sea | Mia | |
| First Downs | 16 | 23 |
| Rushing | 3 | 9 |
| Passing | 13 | 12 |
| Penalty | 0 | 2 |
| 3rd Down Efficiency | 7-14, 50% | 4-9, 44% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 2-2, 100% | 1-1, 100% |
| Goal-To-Go Efficiency | 2-2, 100% | 1-1, 100% |
| Total Net Yards | 312 | 435 |
| Total Plays | 56 | 55 |
| Yards/Play | 5.6 | 7.9 |
| Net Rushing Yards | 96 | 189 |
| Rushes | 27 | 28 |
| Yards/Carry | 3.6 | 6.8 |
| Rushing TDs | 0 | 2 |
| Net Passing Yards | 216 | 246 |
| Comp-Att-Int | 21-27-0 | 18-26-1 |
| Yards/Attempt | 7.4 | 9.1 |
| Passing TDs | 2 | 1 |
| Sack-Yds | 2-8 | 1-7 |
| Return Yards | 162 | 0 |
| Punt Returns-Yards | 2-30 | 0-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 2-122 | 0-0 |
| Kick Return TDs | 1 | 0 |
| Int Returns-Yards | 1-10 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 7-40.0 | 5-45.0 |
| Penalties - Yards | 10-59 | 2-15 |
| Fumbles Lost | 0-0 | 0-0 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-0, -% | 1-1, 100% |
| Extra Points | 3-3, 100% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 31:59 | 28:01 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







