| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | TEN | Rob Bironas 38 yard field goal is GOOD. Holder-Brett Kern | JAC28 | 4 plays, 8 yards | 3 - 0 |
| 1 | JAC | Rashad Jennings up the Middle for 1 yard for a TOUCHDOWN | JAC25 | 13 plays, 75 yards | 3 - 7 |
| 2 | TEN | Rob Bironas 40 yard field goal is GOOD. Holder-Brett Kern | JAC43 | 6 plays, 21 yards | 6 - 7 |
| 3 | JAC | Chad Henne Pass to Cecil Shorts for 59 yards for a TOUCHDOWN | JAC25 | 7 plays, 75 yards | 6 - 14 |
| 3 | TEN | Rob Bironas 39 yard field goal is GOOD. Holder-Brett Kern | TEN15 | 12 plays, 64 yards | 9 - 14 |
| 4 | TEN | Rob Bironas 33 yard field goal is GOOD. Holder-Brett Kern | TEN13 | 11 plays, 72 yards | 12 - 14 |
| 4 | JAC | Chad Henne Pass to Justin Blackmon for 7 yards for a TOUCHDOWN | JAC20 | 9 plays, 80 yards | 12 - 21 |
| 4 | TEN | Jake Locker Pass to Kenny Britt for 6 yards for a TOUCHDOWN | TEN22 | 6 plays, 78 yards | 19 - 21 |
| 4 | JAC | Josh Scobee 41 yard field goal is GOOD. Holder-Bryan Anger | TEN36 | 6 plays, 13 yards | 19 - 24 |
| Scoring Summary | |||
| First Quarter | Ten | Jac | |
![]() |
Rob Bironas 38 yd FG 13:32 Drive: 4 Plays, 8 Yards, 1:23 |
3 | 0 |
![]() |
Rashad Jennings 1 yd run (Josh Scobee kick) 0:12 Drive: 12 Plays, 75 Yards, 7:19 |
3 | 7 |
| Second Quarter | Ten | Jac | |
![]() |
Rob Bironas 40 yd FG 0:11 Drive: 6 Plays, 33 Yards, 0:36 |
6 | 7 |
| Third Quarter | Ten | Jac | |
![]() |
Cecil Shorts 59 yd pass from Chad Henne (Josh Scobee kick) 8:40 Drive: 6 Plays, 75 Yards, 2:59 |
6 | 14 |
![]() |
Rob Bironas 39 yd FG 3:26 Drive: 12 Plays, 64 Yards, 5:14 |
9 | 14 |
| Fourth Quarter | Ten | Jac | |
![]() |
Rob Bironas 33 yd FG 10:05 Drive: 10 Plays, 72 Yards, 2:51 |
12 | 14 |
![]() |
Justin Blackmon 7 yd pass from Chad Henne (Josh Scobee kick) 6:50 Drive: 8 Plays, 80 Yards, 3:15 |
12 | 21 |
![]() |
Kenny Britt 6 yd pass from Jake Locker (Rob Bironas kick) 4:52 Drive: 6 Plays, 78 Yards, 1:58 |
19 | 21 |
![]() |
Josh Scobee 41 yd FG 0:24 Drive: 6 Plays, 13 Yards, 2:16 |
19 | 24 |
| Team Stats | ||
| Ten | Jac | |
| First Downs | 20 | 19 |
| Rushing | 3 | 8 |
| Passing | 15 | 9 |
| Penalty | 2 | 2 |
| 3rd Down Efficiency | 6-15, 40% | 7-14, 50% |
| 4th down efficiency | 0-0, -% | 0-1, 0% |
| Red-Zone Efficiency | 1-2, 50% | 2-2, 100% |
| Goal-To-Go Efficiency | 1-1, 100% | 2-2, 100% |
| Total Net Yards | 360 | 321 |
| Total Plays | 70 | 60 |
| Yards/Play | 5.1 | 5.4 |
| Net Rushing Yards | 110 | 100 |
| Rushes | 29 | 27 |
| Yards/Carry | 3.8 | 3.7 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 250 | 221 |
| Comp-Att-Int | 23-40-2 | 17-26-1 |
| Yards/Attempt | 6.1 | 6.7 |
| Passing TDs | 1 | 2 |
| Sack-Yds | 1-11 | 7-40 |
| Return Yards | 108 | 50 |
| Punt Returns-Yards | 1-0 | 1-5 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-108 | 1-24 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-0 | 2-21 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-50.3 | 5-47.0 |
| Penalties - Yards | 6-42 | 5-30 |
| Fumbles Lost | 1-0 | 0-0 |
| Own-Recover-Yards | 1--2 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 4-5, 80% | 1-1, 100% |
| Extra Points | 1-1, 100% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 30:37 | 29:23 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







