| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | PHI | Alex Henery 36 yard field goal is GOOD. Holder-Mat McBriar | PHI20 | 10 plays, 62 yards | 0 - 3 |
| 1 | CAR | Cam Newton Pass to Gary Barnidge for 24 yards for a TOUCHDOWN | CAR28 | 8 plays, 72 yards | 7 - 3 |
| 1 | CAR | Cam Newton Pass to Brandon LaFell for 43 yards for a TOUCHDOWN | CAR45 | 4 plays, 55 yards | 14 - 3 |
| 1 | PHI | Alex Henery 41 yard field goal is GOOD. Holder-Mat McBriar | PHI20 | 10 plays, 57 yards | 14 - 6 |
| 2 | PHI | Bryce Brown Off Right End for 65 yards for a TOUCHDOWN | PHI42 | 2 plays, 58 yards | 14 - 12 |
| 2 | PHI | Alex Henery 45 yard field goal is GOOD. Holder-Mat McBriar | PHI39 | 9 plays, 35 yards | 14 - 15 |
| 3 | CAR | Cam Newton Off Left End for 1 yard for a TOUCHDOWN | CAR10 | 11 plays, 90 yards | 21 - 15 |
| 3 | PHI | Bryce Brown Off Right End for 5 yards for a TOUCHDOWN | PHI31 | 4 plays, 69 yards | 21 - 22 |
| 3 | CAR | Graham Gano 23 yard field goal is GOOD. Holder-Brad Nortman | PHI43 | 7 plays, 38 yards | 24 - 22 |
| 4 | CAR | Cam Newton Off Left Tackle for 2 yards for a TOUCHDOWN | PHI29 | 6 plays, 29 yards | 30 - 22 |
| Scoring Summary | |||
| First Quarter | Car | Phi | |
![]() |
Alex Henery 36 yd FG 11:12 Drive: 9 Plays, 62 Yards, 3:48 |
0 | 3 |
![]() |
Gary Barnidge 24 yd pass from Cam Newton (Graham Gano kick) 6:12 Drive: 8 Plays, 72 Yards, 5:00 |
7 | 3 |
![]() |
Brandon LaFell 43 yd pass from Cam Newton (Graham Gano kick) 3:36 Drive: 3 Plays, 55 Yards, 0:43 |
14 | 3 |
| Second Quarter | Car | Phi | |
![]() |
Alex Henery 41 yd FG 14:15 Drive: 9 Plays, 57 Yards, 4:21 |
14 | 6 |
![]() |
Bryce Brown 65 yd run (failed 2pt Pass from Nick Foles) 10:56 Drive: 2 Plays, 68 Yards, 0:42 |
14 | 12 |
![]() |
Alex Henery 45 yd FG 3:20 Drive: 9 Plays, 35 Yards, 5:03 |
14 | 15 |
| Third Quarter | Car | Phi | |
![]() |
Cam Newton 1 yd run (Graham Gano kick) 9:13 Drive: 11 Plays, 95 Yards, 5:47 |
21 | 15 |
![]() |
Bryce Brown 5 yd run (Alex Henery kick) 3:30 Drive: 3 Plays, 69 Yards, 1:07 |
21 | 22 |
| Fourth Quarter | Car | Phi | |
![]() |
Graham Gano 23 yd FG 12:40 Drive: 7 Plays, 40 Yards, 3:36 |
24 | 22 |
![]() |
Cam Newton 2 yd run (missed kick) 4:40 Drive: 6 Plays, 60 Yards, 3:55 |
30 | 22 |
| Team Stats | ||
| Car | Phi | |
| First Downs | 24 | 18 |
| Rushing | 10 | 12 |
| Passing | 12 | 4 |
| Penalty | 2 | 2 |
| 3rd Down Efficiency | 6-12, 50% | 2-8, 25% |
| 4th down efficiency | 0-0, -% | 0-1, 0% |
| Red-Zone Efficiency | 2-4, 50% | 1-2, 50% |
| Goal-To-Go Efficiency | 2-2, 100% | 1-1, 100% |
| Total Net Yards | 398 | 311 |
| Total Plays | 65 | 48 |
| Yards/Play | 6.1 | 6.5 |
| Net Rushing Yards | 109 | 204 |
| Rushes | 35 | 26 |
| Yards/Carry | 3.1 | 7.8 |
| Rushing TDs | 2 | 2 |
| Net Passing Yards | 289 | 107 |
| Comp-Att-Int | 18-28-0 | 16-21-0 |
| Yards/Attempt | 9.6 | 4.9 |
| Passing TDs | 2 | 0 |
| Sack-Yds | 2-17 | 1-12 |
| Return Yards | 114 | 142 |
| Punt Returns-Yards | 0-0 | 2-32 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-114 | 4-110 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-37.6 | 2-41.0 |
| Penalties - Yards | 6-101 | 5-30 |
| Fumbles Lost | 0-0 | 4-3 |
| Own-Recover-Yards | 0-0 | 1--4 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 3--2 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 3-3, 100% |
| Extra Points | 3-4, 75% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-1, 0% |
| Safeties | 0 | 0 |
| Time of Possession | 35:12 | 24:48 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







