| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | CHI | Jay Cutler Pass to Earl Bennett for 12 yards for a TOUCHDOWN | SEA49 - SEA0 | 6 plays, 49 yards | 0 - 7 |
| 2 | SEA | Marshawn Lynch Off Left Guard for 4 yards for a TOUCHDOWN | SEA11 - CHI0 | 9 plays, 89 yards | 7 - 7 |
| 2 | SEA | Steven Hauschka 31 yard field goal is GOOD. Holder-Jon Ryan | SEA37 - CHI14 | 10 plays, 49 yards | 10 - 7 |
| 3 | CHI | Jay Cutler Pass to Matt Forte for 12 yards for a TOUCHDOWN | CHI6 - SEA0 | 12 plays, 94 yards | 10 - 14 |
| 4 | SEA | Russell Wilson Pass to Golden Tate for 14 yards for a TOUCHDOWN | SEA3 - CHI0 | 13 plays, 97 yards | 17 - 14 |
| 4 | CHI | Robbie Gould 46 yard field goal is GOOD. Holder-Adam Podlesh | CHI14 - SEA28 | 3 plays, 58 yards | 17 - 17 |
| Scoring Summary | |||
| First Quarter | Sea | Chi | |
![]() |
Earl Bennett 12 yd pass from Jay Cutler (Robbie Gould kick) 8:33 Drive: 6 Plays, 49 Yards, 3:26 |
0 | 7 |
| Second Quarter | Sea | Chi | |
![]() |
Marshawn Lynch 4 yd run (Steven Hauschka kick) 2:15 Drive: 9 Plays, 94 Yards, 5:05 |
7 | 7 |
![]() |
Steven Hauschka 31 yd FG 0:05 Drive: 9 Plays, 49 Yards, 1:31 |
10 | 7 |
| Third Quarter | Sea | Chi | |
![]() |
Matt Forte 12 yd pass from Jay Cutler (Robbie Gould kick) 3:10 Drive: 11 Plays, 94 Yards, 6:46 |
10 | 14 |
| Fourth Quarter | Sea | Chi | |
![]() |
Golden Tate 14 yd pass from Russell Wilson (Steven Hauschka kick) 0:24 Drive: 12 Plays, 97 Yards, 3:16 |
17 | 14 |
![]() |
Robbie Gould 46 yd FG 0:00 Drive: 3 Plays, 58 Yards, 0:24 |
17 | 17 |
| Sea | Chi | ||
![]() |
Sidney Rice 13 yd pass from Russell Wilson 7:33 Drive: 12 Plays, 80 Yards, 7:27 |
23 | 17 |
| Team Stats | ||
| Sea | Chi | |
| First Downs | 25 | 22 |
| Rushing | 11 | 7 |
| Passing | 13 | 11 |
| Penalty | 1 | 4 |
| 3rd Down Efficiency | 8-15, 53% | 6-12, 50% |
| 4th down efficiency | 1-1, 100% | 0-1, 0% |
| Red-Zone Efficiency | 3-4, 75% | 2-3, 67% |
| Goal-To-Go Efficiency | 1-1, 100% | 0-0, -% |
| Total Net Yards | 459 | 365 |
| Total Plays | 71 | 59 |
| Yards/Play | 6.5 | 6.2 |
| Net Rushing Yards | 176 | 132 |
| Rushes | 32 | 33 |
| Yards/Carry | 5.5 | 4.0 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 283 | 233 |
| Comp-Att-Int | 23-37-0 | 17-26-0 |
| Yards/Attempt | 7.3 | 9.0 |
| Passing TDs | 2 | 2 |
| Sack-Yds | 2-10 | 0-0 |
| Return Yards | 1 | 71 |
| Punt Returns-Yards | 2-1 | 1-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 0-0 | 4-71 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-39.6 | 5-41.4 |
| Penalties - Yards | 8-55 | 5-45 |
| Fumbles Lost | 2-1 | 3-0 |
| Own-Recover-Yards | 1-0 | 3--7 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 1-1, 100% |
| Extra Points | 2-2, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 34:35 | 32:52 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







