| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | GB | Aaron Rodgers Pass to James Jones for 32 yards for a TOUCHDOWN | GB25 - MIN0 | 8 plays, 75 yards | 0 - 7 |
| 1 | GB | Mason Crosby 30 yard field goal is GOOD. Holder-Tim Masthay | GB36 - MIN12 | 12 plays, 52 yards | 0 - 10 |
| 1 | MIN | Christian Ponder Pass to Kyle Rudolph for 7 yards for a TOUCHDOWN | MIN29 - GB0 | 14 plays, 71 yards | 7 - 10 |
| 2 | MIN | Adrian Peterson Off Right End for 82 yards for a TOUCHDOWN | MIN9 - GB0 | 4 plays, 91 yards | 14 - 10 |
| 3 | GB | Mason Crosby 47 yard field goal is GOOD. Holder-Tim Masthay | GB0 - MIN29 | 12 plays, 71 yards | 14 - 13 |
| 3 | GB | James Starks Off Right End for 22 yards for a TOUCHDOWN | GB49 - MIN0 | 5 plays, 51 yards | 14 - 20 |
| 3 | GB | Mason Crosby 31 yard field goal is GOOD. Holder-Tim Masthay | GB14 - MIN13 | 18 plays, 73 yards | 14 - 23 |
| Scoring Summary | |||
| First Quarter | Min | GB | |
![]() |
James Jones 32 yd pass from Aaron Rodgers (Mason Crosby kick) 11:26 Drive: 8 Plays, 75 Yards, 3:34 |
0 | 7 |
![]() |
Mason Crosby 30 yd FG 4:07 Drive: 12 Plays, 52 Yards, 5:56 |
0 | 10 |
| Second Quarter | Min | GB | |
![]() |
Kyle Rudolph 7 yd pass from Christian Ponder (Blair Walsh kick) 12:18 Drive: 14 Plays, 71 Yards, 6:49 |
7 | 10 |
![]() |
Adrian Peterson 82 yd run (Blair Walsh kick) 5:08 Drive: 3 Plays, 91 Yards, 1:27 |
14 | 10 |
| Third Quarter | Min | GB | |
![]() |
Mason Crosby 47 yd FG 7:47 Drive: 12 Plays, 51 Yards, 6:04 |
14 | 13 |
![]() |
James Starks 22 yd run (Mason Crosby kick) 2:12 Drive: 4 Plays, 51 Yards, 1:53 |
14 | 20 |
| Fourth Quarter | Min | GB | |
![]() |
Mason Crosby 31 yd FG 4:00 Drive: 18 Plays, 73 Yards, 11:00 |
14 | 23 |
| Team Stats | ||
| Min | GB | |
| First Downs | 16 | 22 |
| Rushing | 6 | 6 |
| Passing | 9 | 14 |
| Penalty | 1 | 2 |
| 3rd Down Efficiency | 6-12, 50% | 9-16, 56% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 1-2, 50% | 0-2, 0% |
| Goal-To-Go Efficiency | 1-1, 100% | 0-1, 0% |
| Total Net Yards | 359 | 435 |
| Total Plays | 53 | 73 |
| Yards/Play | 6.8 | 6.0 |
| Net Rushing Yards | 240 | 152 |
| Rushes | 28 | 36 |
| Yards/Carry | 8.6 | 4.2 |
| Rushing TDs | 1 | 1 |
| Net Passing Yards | 119 | 283 |
| Comp-Att-Int | 12-25-2 | 27-35-1 |
| Yards/Attempt | 4.8 | 7.6 |
| Passing TDs | 1 | 1 |
| Sack-Yds | 0-0 | 2-3 |
| Return Yards | 54 | 80 |
| Punt Returns-Yards | 2-1 | 3-11 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 2-53 | 3-68 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-0 | 2-1 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-47.0 | 4-41.5 |
| Penalties - Yards | 5-48 | 10-78 |
| Fumbles Lost | 1-0 | 0-0 |
| Own-Recover-Yards | 1-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-1, 0% | 3-4, 75% |
| Extra Points | 2-2, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 21:30 | 38:30 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







