| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | DET | Matthew Stafford Off Left End for 4 yards for a TOUCHDOWN | DET20 - GB0 | 13 plays, 80 yards | 7 - 0 |
| 1 | DET | Det-Tony Scheffler PENALIZED -15 yards for Unsports. Conduct | DET22 - GB0 | 11 plays, 78 yards | 14 - 0 |
| 2 | GB | Mason Crosby 49 yard field goal is GOOD. Holder-Tim Masthay | GB38 - DET31 | 6 plays, 31 yards | 14 - 3 |
| 3 | GB | Aaron Rodgers Off Right End for 27 yards for a TOUCHDOWN | GB26 - DET0 | 8 plays, 74 yards | 14 - 17 |
| 3 | DET | Jason Hanson 46 yard field goal is GOOD. Holder-Nick Harris | DET27 - GB28 | 7 plays, 45 yards | 17 - 17 |
| 4 | GB | DuJuan Harris Off Right Guard for 14 yards for a TOUCHDOWN | GB47 - DET0 | 7 plays, 53 yards | 17 - 24 |
| 4 | GB | Mason Crosby 41 yard field goal is GOOD. Holder-Tim Masthay | GB37 - DET23 | 7 plays, 40 yards | 17 - 27 |
| 4 | DET | Jason Hanson 34 yard field goal is GOOD. Holder-Nick Harris | DET22 - GB15 | 9 plays, 63 yards | 20 - 27 |
| Scoring Summary | |||
| First Quarter | Det | GB | |
![]() |
Matthew Stafford 4 yd run (Jason Hanson kick) 7:16 Drive: 12 Plays, 80 Yards, 7:44 |
7 | 0 |
| Second Quarter | Det | GB | |
![]() |
Tony Scheffler 3 yd pass from Matthew Stafford (Jason Hanson kick) 12:47 Drive: 11 Plays, 79 Yards, 5:48 |
14 | 0 |
![]() |
Mason Crosby 49 yd FG 10:52 Drive: 6 Plays, 31 Yards, 1:55 |
14 | 3 |
![]() |
Mike Daniels 43 yd opp fumble return (Mason Crosby kick) 6:15 Drive: 0 Plays, 0 Yards, 0:00 |
14 | 10 |
| Third Quarter | Det | GB | |
![]() |
Aaron Rodgers 27 yd run (Mason Crosby kick) 11:54 Drive: 8 Plays, 74 Yards, 3:06 |
14 | 17 |
![]() |
Jason Hanson 46 yd FG 8:57 Drive: 7 Plays, 45 Yards, 2:57 |
17 | 17 |
| Fourth Quarter | Det | GB | |
![]() |
DuJuan Harris 14 yd run (Mason Crosby kick) 10:45 Drive: 7 Plays, 59 Yards, 4:04 |
17 | 24 |
![]() |
Mason Crosby 41 yd FG 4:02 Drive: 7 Plays, 40 Yards, 3:09 |
17 | 27 |
![]() |
Jason Hanson 34 yd FG 0:07 Drive: 8 Plays, 63 Yards, 1:52 |
20 | 27 |
| Team Stats | ||
| Det | GB | |
| First Downs | 27 | 15 |
| Rushing | 7 | 8 |
| Passing | 17 | 6 |
| Penalty | 3 | 1 |
| 3rd Down Efficiency | 11-17, 65% | 5-11, 45% |
| 4th down efficiency | 1-2, 50% | 0-0, -% |
| Red-Zone Efficiency | 2-3, 67% | 1-2, 50% |
| Goal-To-Go Efficiency | 1-1, 100% | 0-0, -% |
| Total Net Yards | 386 | 288 |
| Total Plays | 78 | 52 |
| Yards/Play | 4.9 | 5.5 |
| Net Rushing Yards | 135 | 140 |
| Rushes | 32 | 25 |
| Yards/Carry | 4.2 | 5.6 |
| Rushing TDs | 1 | 2 |
| Net Passing Yards | 251 | 148 |
| Comp-Att-Int | 27-45-1 | 14-24-0 |
| Yards/Attempt | 5.5 | 5.5 |
| Passing TDs | 1 | 0 |
| Sack-Yds | 1-13 | 3-25 |
| Return Yards | 81 | 133 |
| Punt Returns-Yards | 0-0 | 1-13 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 4-81 | 4-88 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-32 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 2-35.0 | 3-44.3 |
| Penalties - Yards | 5-55 | 7-50 |
| Fumbles Lost | 1-1 | 2-1 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 1-43 |
| Opp-Recover TDs | 0 | 1 |
| Field Goals | 2-3, 67% | 2-3, 67% |
| Extra Points | 2-2, 100% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 37:14 | 22:46 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







