| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | CAR | Cam Newton Pass to Greg Olsen for 25 yards for a TOUCHDOWN | CAR23 | 11 plays, 77 yards | 0 - 7 |
| 1 | CAR | Graham Gano 24 yard field goal is GOOD. Holder-Brad Nortman | CAR22 | 18 plays, 72 yards | 0 - 10 |
| 2 | CAR | Graham Gano 41 yard field goal is GOOD. Holder-Brad Nortman | CAR25 | 8 plays, 52 yards | 0 - 13 |
| 2 | CAR | Graham Gano 31 yard field goal is GOOD. Holder-Brad Nortman | CAR28 | 14 plays, 59 yards | 0 - 16 |
| 3 | CAR | Cam Newton Off Left End for 72 yards for a TOUCHDOWN | CAR14 | 5 plays, 86 yards | 0 - 23 |
| 3 | ATL | Matt Ryan Pass to Roddy White for 4 yards for a TOUCHDOWN | ATL16 | 13 plays, 84 yards | 7 - 23 |
| 3 | ATL | Matt Ryan 2pt pass to Roddy White. Unsuccessful. | ATL20 | 12 plays, 80 yards | 13 - 23 |
| 4 | CAR | Cam Newton Pass to DeAngelo Williams for 53 yards for a TOUCHDOWN | CAR40 | 4 plays, 60 yards | 13 - 30 |
| 4 | ATL | Michael Turner Off Right Guard for 1 yard for a TOUCHDOWN | ATL20 | 14 plays, 80 yards | 20 - 30 |
| Scoring Summary | |||
| First Quarter | Atl | Car | |
![]() |
Greg Olsen 25 yd pass from Cam Newton (Graham Gano kick) 7:49 Drive: 11 Plays, 77 Yards, 7:11 |
0 | 7 |
| Second Quarter | Atl | Car | |
![]() |
Graham Gano 24 yd FG 10:55 Drive: 17 Plays, 72 Yards, 9:17 |
0 | 10 |
![]() |
Graham Gano 41 yd FG 4:58 Drive: 7 Plays, 52 Yards, 3:45 |
0 | 13 |
![]() |
Graham Gano 31 yd FG 0:00 Drive: 13 Plays, 59 Yards, 3:35 |
0 | 16 |
| Third Quarter | Atl | Car | |
![]() |
Cam Newton 72 yd run (Graham Gano kick) 11:01 Drive: 4 Plays, 86 Yards, 2:08 |
0 | 23 |
![]() |
Roddy White 4 yd pass from Matt Ryan (Matt Bryant kick) 4:48 Drive: 13 Plays, 84 Yards, 6:13 |
7 | 23 |
| Fourth Quarter | Atl | Car | |
![]() |
Julio Jones 11 yd pass from Matt Ryan (failed 2pt Pass from Matt Ryan) 13:57 Drive: 11 Plays, 80 Yards, 3:41 |
13 | 23 |
![]() |
DeAngelo Williams 53 yd pass from Cam Newton (Graham Gano kick) 4:11 Drive: 4 Plays, 60 Yards, 2:08 |
13 | 30 |
![]() |
Michael Turner 1 yd run (Matt Bryant kick) 0:53 Drive: 13 Plays, 80 Yards, 3:18 |
20 | 30 |
| Team Stats | ||
| Atl | Car | |
| First Downs | 25 | 23 |
| Rushing | 2 | 10 |
| Passing | 22 | 12 |
| Penalty | 1 | 1 |
| 3rd Down Efficiency | 2-8, 25% | 9-15, 60% |
| 4th down efficiency | 1-2, 50% | 1-1, 100% |
| Red-Zone Efficiency | 3-3, 100% | 0-2, 0% |
| Goal-To-Go Efficiency | 2-2, 100% | 0-1, 0% |
| Total Net Yards | 362 | 475 |
| Total Plays | 62 | 68 |
| Yards/Play | 5.8 | 7.0 |
| Net Rushing Yards | 35 | 195 |
| Rushes | 11 | 32 |
| Yards/Carry | 3.2 | 6.1 |
| Rushing TDs | 1 | 1 |
| Net Passing Yards | 327 | 280 |
| Comp-Att-Int | 34-49-1 | 23-35-0 |
| Yards/Attempt | 6.4 | 7.8 |
| Passing TDs | 2 | 2 |
| Sack-Yds | 2-15 | 1-7 |
| Return Yards | 49 | 54 |
| Punt Returns-Yards | 0-0 | 0-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-49 | 3-54 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-42.0 | 2-44.0 |
| Penalties - Yards | 3-15 | 3-10 |
| Fumbles Lost | 0-0 | 1-0 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-0, -% | 3-3, 100% |
| Extra Points | 2-2, 100% | 3-3, 100% |
| Two Point Conversions | 0-1, 0% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 24:13 | 35:47 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







