| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | CAR | Mike Tolbert Off Left Guard for 1 yard for a TOUCHDOWN | CAR20 | 13 plays, 80 yards | 7 - 0 |
| 1 | CAR | Mike Tolbert Off Left Tackle for 1 yard for a TOUCHDOWN | SD13 | 4 plays, 13 yards | 14 - 0 |
| 1 | CAR | Cam Newton Pass to DeAngelo Williams for 45 yards for a TOUCHDOWN | CAR28 | 6 plays, 72 yards | 21 - 0 |
| 2 | CAR | Graham Gano 33 yard field goal is GOOD. Holder-Brad Nortman | CAR34 | 10 plays, 51 yards | 24 - 0 |
| 3 | CAR | Cam Newton Pass to Steve Smith for 4 yards for a TOUCHDOWN | CAR44 | 9 plays, 56 yards | 31 - 0 |
| 3 | SD | Philip Rivers Pass to Antonio Gates for 9 yards for a TOUCHDOWN | CAR29 | 5 plays, 29 yards | 31 - 7 |
| Scoring Summary | |||
| First Quarter | Car | SD | |
![]() |
Mike Tolbert 1 yd run (Graham Gano kick) 8:29 Drive: 13 Plays, 80 Yards, 6:31 |
7 | 0 |
![]() |
Mike Tolbert 1 yd run (Graham Gano kick) 4:54 Drive: 4 Plays, 21 Yards, 1:36 |
14 | 0 |
![]() |
DeAngelo Williams 45 yd pass from Cam Newton (Graham Gano kick) 0:58 Drive: 6 Plays, 72 Yards, 2:47 |
21 | 0 |
| Second Quarter | Car | SD | |
![]() |
Graham Gano 33 yd FG 0:06 Drive: 10 Plays, 61 Yards, 1:29 |
24 | 0 |
| Third Quarter | Car | SD | |
![]() |
Steve Smith 4 yd pass from Cam Newton (Graham Gano kick) 8:56 Drive: 8 Plays, 56 Yards, 4:44 |
31 | 0 |
| Fourth Quarter | Car | SD | |
![]() |
Antonio Gates 9 yd pass from Philip Rivers (Nick Novak kick) 14:02 Drive: 5 Plays, 38 Yards, 2:07 |
31 | 7 |
| Team Stats | ||
| Car | SD | |
| First Downs | 29 | 12 |
| Rushing | 13 | 6 |
| Passing | 12 | 4 |
| Penalty | 4 | 2 |
| 3rd Down Efficiency | 7-14, 50% | 3-9, 33% |
| 4th down efficiency | 1-1, 100% | 0-0, -% |
| Red-Zone Efficiency | 3-4, 75% | 1-2, 50% |
| Goal-To-Go Efficiency | 3-4, 75% | 1-1, 100% |
| Total Net Yards | 372 | 164 |
| Total Plays | 74 | 45 |
| Yards/Play | 5.0 | 3.6 |
| Net Rushing Yards | 155 | 70 |
| Rushes | 39 | 16 |
| Yards/Carry | 4.0 | 4.4 |
| Rushing TDs | 2 | 0 |
| Net Passing Yards | 217 | 94 |
| Comp-Att-Int | 19-33-0 | 16-23-0 |
| Yards/Attempt | 6.2 | 3.2 |
| Passing TDs | 2 | 1 |
| Sack-Yds | 2-14 | 6-27 |
| Return Yards | 84 | 72 |
| Punt Returns-Yards | 2-32 | 1-23 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 2-52 | 2-49 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-39.5 | 6-48.5 |
| Penalties - Yards | 6-48 | 9-70 |
| Fumbles Lost | 2-1 | 4-2 |
| Own-Recover-Yards | 1--4 | 2-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 2-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 0-0, -% |
| Extra Points | 4-4, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 37:32 | 22:28 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







