| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | GB | Aaron Rodgers up the Middle for 6 yards for a TOUCHDOWN | GB44 - TEN0 | 6 plays, 56 yards | 0 - 7 |
| 1 | GB | Aaron Rodgers Pass to Randall Cobb for 20 yards for a TOUCHDOWN | TEN43 - TEN0 | 4 plays, 43 yards | 0 - 14 |
| 1 | GB | Mason Crosby 26 yard field goal is GOOD. Holder-Tim Masthay | TEN14 - TEN8 | 4 plays, 6 yards | 0 - 17 |
| 2 | GB | Mason Crosby 48 yard field goal is GOOD. Holder-Tim Masthay | GB32 - TEN30 | 13 plays, 38 yards | 0 - 20 |
| 3 | GB | DuJuan Harris Off Right End for 7 yards for a TOUCHDOWN | GB4 - TEN0 | 7 plays, 96 yards | 0 - 27 |
| 3 | GB | Aaron Rodgers Pass to Greg Jennings for 1 yard for a TOUCHDOWN | GB29 - TEN0 | 7 plays, 71 yards | 0 - 34 |
| 3 | GB | Aaron Rodgers Pass to James Jones for 12 yards for a TOUCHDOWN | GB20 - TEN0 | 9 plays, 80 yards | 0 - 41 |
| 4 | GB | Ryan Grant Off Left Guard for 7 yards for a TOUCHDOWN | TEN7 - TEN0 | 1 plays, 7 yards | 0 - 48 |
| 4 | GB | Ryan Grant Off Left End for 9 yards for a TOUCHDOWN | TEN27 - TEN0 | 7 plays, 27 yards | 0 - 55 |
| 4 | TEN | Jake Locker Pass to Kenny Britt for 2 yards for a TOUCHDOWN | TEN47 - GB0 | 6 plays, 53 yards | 7 - 55 |
| Scoring Summary | |||
| First Quarter | Ten | GB | |
![]() |
Aaron Rodgers 6 yd run (Mason Crosby kick) 6:54 Drive: 6 Plays, 56 Yards, 2:48 |
0 | 7 |
![]() |
Randall Cobb 20 yd pass from Aaron Rodgers (Mason Crosby kick) 4:28 Drive: 3 Plays, 43 Yards, 0:54 |
0 | 14 |
| Second Quarter | Ten | GB | |
![]() |
Mason Crosby 26 yd FG 14:36 Drive: 4 Plays, 6 Yards, 1:01 |
0 | 17 |
![]() |
Mason Crosby 48 yd FG 4:40 Drive: 13 Plays, 39 Yards, 5:40 |
0 | 20 |
| Third Quarter | Ten | GB | |
![]() |
DuJuan Harris 7 yd run (Mason Crosby kick) 12:04 Drive: 6 Plays, 60 Yards, 2:56 |
0 | 27 |
![]() |
Greg Jennings 1 yd pass from Aaron Rodgers (Mason Crosby kick) 5:47 Drive: 7 Plays, 71 Yards, 2:51 |
0 | 34 |
| Fourth Quarter | Ten | GB | |
![]() |
James Jones 12 yd pass from Aaron Rodgers (Mason Crosby kick) 14:11 Drive: 8 Plays, 80 Yards, 4:20 |
0 | 41 |
![]() |
Ryan Grant 7 yd run (Mason Crosby kick) 12:31 Drive: 1 Plays, 7 Yards, 0:04 |
0 | 48 |
![]() |
Ryan Grant 9 yd run (Mason Crosby kick) 6:25 Drive: 7 Plays, 32 Yards, 4:45 |
0 | 55 |
![]() |
Kenny Britt 2 yd pass from Jake Locker (Rob Bironas kick) 1:39 Drive: 6 Plays, 53 Yards, 1:12 |
7 | 55 |
| Team Stats | ||
| Ten | GB | |
| First Downs | 10 | 28 |
| Rushing | 3 | 9 |
| Passing | 7 | 18 |
| Penalty | 0 | 1 |
| 3rd Down Efficiency | 4-15, 27% | 2-11, 18% |
| 4th down efficiency | 0-2, 0% | 2-3, 67% |
| Red-Zone Efficiency | 1-1, 100% | 6-7, 86% |
| Goal-To-Go Efficiency | 1-1, 100% | 4-4, 100% |
| Total Net Yards | 180 | 460 |
| Total Plays | 59 | 76 |
| Yards/Play | 3.1 | 6.1 |
| Net Rushing Yards | 79 | 117 |
| Rushes | 22 | 35 |
| Yards/Carry | 3.6 | 3.3 |
| Rushing TDs | 0 | 4 |
| Net Passing Yards | 101 | 343 |
| Comp-Att-Int | 13-30-2 | 28-40-0 |
| Yards/Attempt | 2.7 | 8.4 |
| Passing TDs | 1 | 3 |
| Sack-Yds | 7-39 | 1-8 |
| Return Yards | 188 | 121 |
| Punt Returns-Yards | 1-12 | 5-101 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 9-176 | 0-0 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 2-20 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 8-47.0 | 3-39.7 |
| Penalties - Yards | 5-35 | 1-10 |
| Fumbles Lost | 0-0 | 0-0 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-0, -% | 2-2, 100% |
| Extra Points | 1-1, 100% | 7-7, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 25:36 | 34:24 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







