| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | SEA | Marshawn Lynch Off Left Tackle for 24 yards for a TOUCHDOWN | 50 - SF0 | 2 plays, 50 yards | 0 - 7 |
| 1 | SEA | David Akers 21 yard field goal is BLOCKED by Red Bryant. Richard Sherman RETURNED from Sea10 for 90 yards for a TOUCHDOWN. | SEA14 - SF0 | 10 plays, 86 yards | 0 - 21 |
| 2 | SF | David Akers 33 yard field goal is GOOD. Holder-Andy Lee | SEA16 - SEA15 | 4 plays, 1 yards | 3 - 21 |
| 2 | SEA | Russell Wilson Pass to Anthony McCoy for 6 yards for a TOUCHDOWN | SEA40 - SF0 | 13 plays, 60 yards | 3 - 28 |
| 2 | SF | David Akers 54 yard field goal is GOOD. Holder-Andy Lee | SF33 - SEA36 | 7 plays, 31 yards | 6 - 28 |
| 3 | SEA | Russell Wilson Pass to Doug Baldwin for 4 yards for a TOUCHDOWN | SEA32 - SF0 | 15 plays, 68 yards | 6 - 35 |
| 4 | SEA | Russell Wilson Pass to Doug Baldwin for 6 yards for a TOUCHDOWN | SEA0 - SF0 | 12 plays, 100 yards | 6 - 42 |
| 4 | SF | Colin Kaepernick Pass to Delanie Walker for 18 yards for a TOUCHDOWN | SF10 - SEA0 | 13 plays, 90 yards | 13 - 42 |
| Scoring Summary | |||
| First Quarter | SF | Sea | |
![]() |
Marshawn Lynch 24 yd run (Steven Hauschka kick) 13:48 Drive: 2 Plays, 35 Yards, 0:41 |
0 | 7 |
![]() |
Marshawn Lynch 9 yd pass from Russell Wilson (Steven Hauschka kick) 4:26 Drive: 9 Plays, 86 Yards, 5:14 |
0 | 14 |
| Second Quarter | SF | Sea | |
![]() |
Richard Sherman 90 yd blocked FG return (Steven Hauschka kick) 14:05 Drive: 0 Plays, 0 Yards, 0:00 |
0 | 21 |
![]() |
David Akers 33 yd FG 10:19 Drive: 4 Plays, 1 Yards, 1:32 |
3 | 21 |
![]() |
Anthony McCoy 6 yd pass from Russell Wilson (Steven Hauschka kick) 1:58 Drive: 13 Plays, 60 Yards, 8:21 |
3 | 28 |
![]() |
David Akers 54 yd FG 0:31 Drive: 7 Plays, 31 Yards, 1:27 |
6 | 28 |
| Third Quarter | SF | Sea | |
![]() |
Doug Baldwin 4 yd pass from Russell Wilson (Steven Hauschka kick) 3:22 Drive: 15 Plays, 68 Yards, 6:43 |
6 | 35 |
| Fourth Quarter | SF | Sea | |
![]() |
Doug Baldwin 6 yd pass from Russell Wilson (Steven Hauschka kick) 7:02 Drive: 12 Plays, 80 Yards, 7:50 |
6 | 42 |
![]() |
Delanie Walker 18 yd pass from Colin Kaepernick (David Akers kick) 1:40 Drive: 13 Plays, 90 Yards, 5:22 |
13 | 42 |
| Team Stats | ||
| SF | Sea | |
| First Downs | 17 | 22 |
| Rushing | 3 | 8 |
| Passing | 12 | 12 |
| Penalty | 2 | 2 |
| 3rd Down Efficiency | 3-11, 27% | 11-13, 85% |
| 4th down efficiency | 1-1, 100% | 0-0, -% |
| Red-Zone Efficiency | 1-4, 25% | 4-4, 100% |
| Goal-To-Go Efficiency | 0-2, 0% | 4-4, 100% |
| Total Net Yards | 313 | 346 |
| Total Plays | 56 | 62 |
| Yards/Play | 5.6 | 5.6 |
| Net Rushing Yards | 82 | 176 |
| Rushes | 19 | 39 |
| Yards/Carry | 4.3 | 4.5 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 231 | 170 |
| Comp-Att-Int | 19-36-1 | 15-22-1 |
| Yards/Attempt | 6.2 | 7.4 |
| Passing TDs | 1 | 4 |
| Sack-Yds | 1-13 | 1-1 |
| Return Yards | 178 | 80 |
| Punt Returns-Yards | 0-0 | 2-17 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 7-176 | 2-63 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-2 | 1-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 3-51.7 | 1-41.0 |
| Penalties - Yards | 6-58 | 4-45 |
| Fumbles Lost | 2-1 | 0-0 |
| Own-Recover-Yards | 1-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-3, 67% | 0-0, -% |
| Extra Points | 1-1, 100% | 6-6, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 24:51 | 35:09 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







