| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | JAC | Chad Henne Pass to Justin Blackmon for 3 yards for a TOUCHDOWN | JAC22 - NE0 | 9 plays, 78 yards | 0 - 7 |
| 1 | JAC | Josh Scobee 41 yard field goal is GOOD. Holder-Bryan Anger | JAC47 - NE23 | 8 plays, 30 yards | 0 - 10 |
| 1 | NE | Stephen Gostkowski 25 yard field goal is GOOD. Holder-Zoltan Mesko | NE20 - JAC7 | 11 plays, 73 yards | 3 - 10 |
| 1 | JAC | Josh Scobee 35 yard field goal is GOOD. Holder-Bryan Anger | JAC26 - NE17 | 5 plays, 57 yards | 3 - 13 |
| 2 | NE | Stephen Gostkowski 49 yard field goal is GOOD. Holder-Zoltan Mesko | NE18 - JAC30 | 11 plays, 52 yards | 6 - 13 |
| 2 | NE | Tom Brady Pass to Danny Woodhead for 14 yards for a TOUCHDOWN | NE34 - JAC0 | 10 plays, 66 yards | 13 - 13 |
| 3 | NE | Stephen Gostkowski 38 yard field goal is GOOD. Holder-Zoltan Mesko | NE20 - JAC20 | 11 plays, 60 yards | 16 - 13 |
| 3 | NE | Tom Brady Pass to Wes Welker for 2 yards for a TOUCHDOWN | NE41 - JAC0 | 9 plays, 59 yards | 23 - 13 |
| 4 | JAC | Josh Scobee 42 yard field goal is GOOD. Holder-Bryan Anger | JAC20 - NE24 | 11 plays, 56 yards | 23 - 16 |
| Scoring Summary | |||
| First Quarter | NE | Jac | |
![]() |
Justin Blackmon 3 yd pass from Chad Henne (Josh Scobee kick) 9:34 Drive: 9 Plays, 78 Yards, 5:26 |
0 | 7 |
![]() |
Josh Scobee 41 yd FG 5:43 Drive: 8 Plays, 30 Yards, 3:06 |
0 | 10 |
![]() |
Stephen Gostkowski 25 yd FG 3:15 Drive: 10 Plays, 73 Yards, 2:28 |
3 | 10 |
| Second Quarter | NE | Jac | |
![]() |
Josh Scobee 35 yd FG 13:07 Drive: 5 Plays, 57 Yards, 2:09 |
3 | 13 |
![]() |
Stephen Gostkowski 49 yd FG 5:25 Drive: 11 Plays, 52 Yards, 5:13 |
6 | 13 |
![]() |
Danny Woodhead 14 yd pass from Tom Brady (Stephen Gostkowski kick) 0:18 Drive: 10 Plays, 66 Yards, 3:31 |
13 | 13 |
| Third Quarter | NE | Jac | |
![]() |
Stephen Gostkowski 38 yd FG 11:44 Drive: 10 Plays, 60 Yards, 3:16 |
16 | 13 |
| Fourth Quarter | NE | Jac | |
![]() |
Wes Welker 2 yd pass from Tom Brady (Stephen Gostkowski kick) 14:15 Drive: 9 Plays, 59 Yards, 4:17 |
23 | 13 |
![]() |
Josh Scobee 42 yd FG 8:42 Drive: 11 Plays, 56 Yards, 5:33 |
23 | 16 |
| Team Stats | ||
| NE | Jac | |
| First Downs | 23 | 22 |
| Rushing | 6 | 7 |
| Passing | 15 | 13 |
| Penalty | 2 | 2 |
| 3rd Down Efficiency | 4-12, 33% | 4-15, 27% |
| 4th down efficiency | 0-0, -% | 1-2, 50% |
| Red-Zone Efficiency | 2-3, 67% | 1-4, 25% |
| Goal-To-Go Efficiency | 1-2, 50% | 1-2, 50% |
| Total Net Yards | 349 | 436 |
| Total Plays | 71 | 75 |
| Yards/Play | 4.9 | 5.8 |
| Net Rushing Yards | 103 | 93 |
| Rushes | 27 | 23 |
| Yards/Carry | 3.8 | 4.0 |
| Rushing TDs | 0 | 0 |
| Net Passing Yards | 246 | 343 |
| Comp-Att-Int | 24-41-2 | 29-51-3 |
| Yards/Attempt | 5.6 | 6.6 |
| Passing TDs | 2 | 1 |
| Sack-Yds | 3-21 | 1-5 |
| Return Yards | 89 | 137 |
| Punt Returns-Yards | 3-42 | 4-36 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 1-20 | 5-97 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 3-27 | 2-4 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-47.8 | 4-56.3 |
| Penalties - Yards | 4-39 | 5-47 |
| Fumbles Lost | 0-0 | 0-0 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 3-3, 100% | 3-4, 75% |
| Extra Points | 2-2, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 27:25 | 32:35 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







