| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | IND | Andrew Luck Pass to Coby Fleener for 1 yard for a TOUCHDOWN | IND25 - HOU0 | 13 plays, 75 yards | 0 - 7 |
| 1 | HOU | Shayne Graham 51 yard field goal is GOOD. Holder-Donnie Jones | HOU20 - IND32 | 15 plays, 48 yards | 3 - 7 |
| 2 | HOU | Shayne Graham 37 yard field goal is GOOD. Holder-Donnie Jones | HOU37 - IND19 | 5 plays, 44 yards | 6 - 7 |
| 2 | IND | Vick Ballard Off Left Guard for 1 yard for a TOUCHDOWN | HOU39 - HOU0 | 6 plays, 39 yards | 6 - 14 |
| 3 | HOU | Arian Foster Off Left Tackle for 13 yards for a TOUCHDOWN | HOU16 - IND0 | 12 plays, 84 yards | 13 - 14 |
| 3 | HOU | Shayne Graham 37 yard field goal is GOOD. Holder-Donnie Jones | HOU26 - IND19 | 8 plays, 55 yards | 16 - 14 |
| 3 | IND | Shayne Graham kicks 66 yards from Hou35 to Ind-1, Deji Karim returns for 101 yards for a TOUCHDOWN | IND0 - HOU0 | 0 plays, 101 yards | 16 - 21 |
| 4 | IND | Andrew Luck Pass to T.Y. Hilton for 70 yards for a TOUCHDOWN | IND40 - HOU0 | 3 plays, 60 yards | 16 - 28 |
| Scoring Summary | |||
| First Quarter | Hou | Ind | |
![]() |
Coby Fleener 1 yd pass from Andrew Luck (Adam Vinatieri kick) 7:51 Drive: 13 Plays, 75 Yards, 7:09 |
0 | 7 |
![]() |
Shayne Graham 51 yd FG 0:06 Drive: 14 Plays, 48 Yards, 7:45 |
3 | 7 |
| Second Quarter | Hou | Ind | |
![]() |
Shayne Graham 37 yd FG 10:22 Drive: 5 Plays, 44 Yards, 2:28 |
6 | 7 |
![]() |
Vick Ballard 1 yd run (Adam Vinatieri kick) 2:00 Drive: 6 Plays, 39 Yards, 2:05 |
6 | 14 |
| Third Quarter | Hou | Ind | |
![]() |
Arian Foster 13 yd run (Shayne Graham kick) 9:25 Drive: 12 Plays, 84 Yards, 5:35 |
13 | 14 |
![]() |
Shayne Graham 37 yd FG 5:22 Drive: 7 Plays, 55 Yards, 2:28 |
16 | 14 |
![]() |
Deji Karim 101 yd kick return (Adam Vinatieri kick) 5:10 Drive: 0 Plays, 0 Yards, 0:00 |
16 | 21 |
| Fourth Quarter | Hou | Ind | |
![]() |
T.Y. Hilton 70 yd pass from Andrew Luck (Adam Vinatieri kick) 11:22 Drive: 3 Plays, 57 Yards, 1:51 |
16 | 28 |
| Team Stats | ||
| Hou | Ind | |
| First Downs | 19 | 19 |
| Rushing | 3 | 8 |
| Passing | 14 | 9 |
| Penalty | 2 | 2 |
| 3rd Down Efficiency | 5-11, 45% | 9-15, 60% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 1-3, 33% | 2-3, 67% |
| Goal-To-Go Efficiency | 0-0, -% | 2-2, 100% |
| Total Net Yards | 352 | 265 |
| Total Plays | 60 | 62 |
| Yards/Play | 5.9 | 4.3 |
| Net Rushing Yards | 102 | 81 |
| Rushes | 20 | 33 |
| Yards/Carry | 5.1 | 2.5 |
| Rushing TDs | 1 | 1 |
| Net Passing Yards | 250 | 184 |
| Comp-Att-Int | 24-36-2 | 14-28-0 |
| Yards/Attempt | 6.3 | 6.3 |
| Passing TDs | 0 | 2 |
| Sack-Yds | 4-25 | 1-7 |
| Return Yards | 134 | 215 |
| Punt Returns-Yards | 1-23 | 1-19 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 4-111 | 4-170 |
| Kick Return TDs | 0 | 1 |
| Int Returns-Yards | 0-0 | 2-26 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 2-50.5 | 5-46.0 |
| Penalties - Yards | 9-64 | 3-24 |
| Fumbles Lost | 0-0 | 0-0 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 3-4, 75% | 0-0, -% |
| Extra Points | 1-1, 100% | 4-4, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 28:51 | 31:09 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







