| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | MIN | Blair Walsh 33 yard field goal is GOOD. Holder-Chris Kluwe | MIN32 | 10 plays, 53 yards | 3 - 0 |
| 1 | GB | DuJuan Harris up the Middle for 9 yards for a TOUCHDOWN | GB18 | 11 plays, 82 yards | 3 - 7 |
| 2 | GB | Mason Crosby 20 yard field goal is GOOD. Holder-Tim Masthay | GB27 | 11 plays, 72 yards | 3 - 10 |
| 2 | GB | John Kuhn Off Right Guard for 3 yards for a TOUCHDOWN | GB38 | 6 plays, 62 yards | 3 - 17 |
| 3 | GB | Aaron Rodgers Pass to John Kuhn for 9 yards for a TOUCHDOWN | GB20 | 13 plays, 80 yards | 3 - 24 |
| 4 | MIN | Joe Webb Pass to Michael Jenkins for 50 yards for a TOUCHDOWN | MIN34 | 3 plays, 66 yards | 10 - 24 |
| Scoring Summary | |||
| First Quarter | Min | GB | |
![]() |
Blair Walsh 33 yd FG 9:26 Drive: 10 Plays, 53 Yards, 5:34 |
3 | 0 |
![]() |
DuJuan Harris 9 yd run (Mason Crosby kick) 0:28 Drive: 11 Plays, 82 Yards, 6:11 |
3 | 7 |
| Second Quarter | Min | GB | |
![]() |
Mason Crosby 20 yd FG 3:25 Drive: 11 Plays, 72 Yards, 5:01 |
3 | 10 |
![]() |
John Kuhn 3 yd run (Mason Crosby kick) 0:38 Drive: 5 Plays, 62 Yards, 1:10 |
3 | 17 |
| Third Quarter | Min | GB | |
![]() |
John Kuhn 9 yd pass from Aaron Rodgers (Mason Crosby kick) 9:25 Drive: 12 Plays, 80 Yards, 5:35 |
3 | 24 |
| Fourth Quarter | Min | GB | |
![]() |
Michael Jenkins 50 yd pass from Joe Webb (Blair Walsh kick) 3:39 Drive: 3 Plays, 66 Yards, 0:36 |
10 | 24 |
| Team Stats | ||
| Min | GB | |
| First Downs | 17 | 20 |
| Rushing | 11 | 2 |
| Passing | 6 | 16 |
| Penalty | 0 | 2 |
| 3rd Down Efficiency | 5-14, 36% | 3-14, 21% |
| 4th down efficiency | 0-2, 0% | 1-1, 100% |
| Red-Zone Efficiency | 0-1, 0% | 3-4, 75% |
| Goal-To-Go Efficiency | 0-0, -% | 3-4, 75% |
| Total Net Yards | 324 | 326 |
| Total Plays | 62 | 67 |
| Yards/Play | 5.2 | 4.9 |
| Net Rushing Yards | 167 | 76 |
| Rushes | 29 | 31 |
| Yards/Carry | 5.8 | 2.5 |
| Rushing TDs | 0 | 2 |
| Net Passing Yards | 157 | 250 |
| Comp-Att-Int | 11-30-1 | 23-33-0 |
| Yards/Attempt | 4.8 | 6.9 |
| Passing TDs | 1 | 1 |
| Sack-Yds | 3-23 | 3-24 |
| Return Yards | 98 | 45 |
| Punt Returns-Yards | 3-25 | 4-17 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-73 | 2-28 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-49.6 | 8-37.8 |
| Penalties - Yards | 4-30 | 2-10 |
| Fumbles Lost | 2-2 | 0-0 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 2-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 1-1, 100% |
| Extra Points | 1-1, 100% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 27:02 | 32:58 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







