| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
| ||||||||||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | HOU | Shayne Graham 48 yard field goal is GOOD. Holder-Donnie Jones | HOU10 - CIN30 | 9 plays, 60 yards | 0 - 3 |
| 1 | HOU | Shayne Graham 27 yard field goal is GOOD. Holder-Donnie Jones | HOU31 - CIN9 | 12 plays, 60 yards | 0 - 6 |
| 2 | HOU | Shayne Graham 22 yard field goal is GOOD. Holder-Donnie Jones | HOU20 - CIN4 | 13 plays, 76 yards | 7 - 9 |
| 3 | HOU | Arian Foster Off Left Guard for 1 yard for a TOUCHDOWN | HOU34 - CIN0 | 7 plays, 66 yards | 7 - 16 |
| 3 | CIN | Josh Brown 34 yard field goal is GOOD. Holder-Kevin Huber | CIN20 - HOU16 | 7 plays, 64 yards | 10 - 16 |
| 3 | HOU | Shayne Graham 24 yard field goal is GOOD. Holder-Donnie Jones | CIN26 - CIN6 | 8 plays, 20 yards | 10 - 19 |
| 4 | CIN | Josh Brown 47 yard field goal is GOOD. Holder-Kevin Huber | CIN39 - HOU29 | 10 plays, 32 yards | 13 - 19 |
| Scoring Summary | |||
| First Quarter | Cin | Hou | |
![]() |
Shayne Graham 48 yd FG 7:49 Drive: 9 Plays, 65 Yards, 4:19 |
0 | 3 |
| Second Quarter | Cin | Hou | |
![]() |
Shayne Graham 27 yd FG 13:07 Drive: 12 Plays, 60 Yards, 7:05 |
0 | 6 |
![]() |
Leon Hall 21 yd interception return (Josh Brown kick) 9:30 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 6 |
![]() |
Shayne Graham 22 yd FG 2:19 Drive: 13 Plays, 76 Yards, 7:11 |
7 | 9 |
| Third Quarter | Cin | Hou | |
![]() |
Arian Foster 1 yd run (Shayne Graham kick) 10:31 Drive: 6 Plays, 51 Yards, 3:20 |
7 | 16 |
![]() |
Josh Brown 34 yd FG 7:48 Drive: 7 Plays, 64 Yards, 2:43 |
10 | 16 |
| Fourth Quarter | Cin | Hou | |
![]() |
Shayne Graham 24 yd FG 14:17 Drive: 8 Plays, 20 Yards, 3:49 |
10 | 19 |
![]() |
Josh Brown 47 yd FG 9:03 Drive: 10 Plays, 32 Yards, 5:14 |
13 | 19 |
| Team Stats | ||
| Cin | Hou | |
| First Downs | 12 | 24 |
| Rushing | 5 | 8 |
| Passing | 5 | 13 |
| Penalty | 2 | 3 |
| 3rd Down Efficiency | 0-9, 0% | 8-17, 47% |
| 4th down efficiency | 1-2, 50% | 0-1, 0% |
| Red-Zone Efficiency | 0-1, 0% | 1-4, 25% |
| Goal-To-Go Efficiency | 0-0, -% | 1-2, 50% |
| Total Net Yards | 198 | 420 |
| Total Plays | 48 | 77 |
| Yards/Play | 4.1 | 5.5 |
| Net Rushing Yards | 80 | 158 |
| Rushes | 16 | 39 |
| Yards/Carry | 5.0 | 4.1 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 118 | 262 |
| Comp-Att-Int | 14-30-1 | 29-38-1 |
| Yards/Attempt | 3.7 | 6.9 |
| Passing TDs | 0 | 0 |
| Sack-Yds | 2-9 | 0-0 |
| Return Yards | 189 | 75 |
| Punt Returns-Yards | 3-12 | 2-14 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 6-156 | 2-47 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-21 | 1-14 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 5-46.6 | 3-42.0 |
| Penalties - Yards | 5-51 | 7-55 |
| Fumbles Lost | 1-0 | 0-0 |
| Own-Recover-Yards | 1-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-2, 100% | 4-4, 100% |
| Extra Points | 1-1, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 21:11 | 38:49 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.







