| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NFL Leaders |
Defensive Tackles
| Rank | Player | Team | G | TK | Sacks | Sack-Yds | Int | Fum | PD |
| 1 | L. Fletcher | Was | 16 | 166 | 1.5 | 16.0 | 2 | 3 | 8 |
| 2 | D. Jackson | Cle | 16 | 158 | 3.5 | 25.0 | 1 | 1 | 3 |
| 3 | C. Greenway | Min | 16 | 154 | 2.0 | 9.0 | 0 | 0 | 2 |
| 4 | C. Lofton | Atl | 16 | 147 | 1.0 | 8.0 | 2 | 1 | 7 |
| 5 | P. Angerer | Ind | 16 | 146 | 1.0 | 0.0 | 1 | 2 | 3 |
| 6 | J. Anderson | Car | 16 | 145 | 1.5 | 9.0 | 2 | 0 | 9 |
| 7 | J. Laurinaitis | StL | 16 | 142 | 3.0 | 24.0 | 2 | 0 | 7 |
| 8 | A. Bethea | Ind | 16 | 139 | 0.0 | 0.0 | 0 | 2 | 7 |
| 9 | N. Bowman | SF | 16 | 136 | 2.0 | 11.0 | 0 | 0 | 7 |
| 10 | D. Johnson | KC | 16 | 131 | 2.0 | 10.0 | 2 | 1 | 9 |
| 11 | N. Barnett | Buf | 16 | 130 | 3.0 | 26.0 | 3 | 1 | 5 |
| 12 | P. Posluszny | Jac | 16 | 119 | 2.0 | 17.5 | 2 | 1 | 9 |
| 13t | D. Bishop | GB | 13 | 115 | 5.0 | 49.0 | 0 | 2 | 1 |
| 13t | D. Hawthorne | Sea | 15 | 115 | 2.0 | 8.0 | 3 | 0 | 6 |
| 15 | B. Cushing | Hou | 16 | 114 | 4.0 | 21.0 | 2 | 2 | 5 |
| 16 | S. Weatherspoon | Atl | 16 | 113 | 4.0 | 35.0 | 0 | 0 | 8 |
| 17 | S. Tulloch | Det | 16 | 111 | 3.0 | 16.0 | 2 | 0 | 5 |
| 18 | E. Henderson | Min | 16 | 109 | 2.0 | 23.0 | 0 | 3 | 3 |
| 19t | Y. Bell | Mia | 16 | 107 | 2.0 | 14.0 | 1 | 0 | 4 |
| 19t | D. Levy | Det | 16 | 107 | 1.0 | 15.0 | 1 | 1 | 1 |
| 19t | D. Smith | Jac | 16 | 107 | 3.5 | 36.5 | 1 | 2 | 8 |





