Advertising

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
#29
DeMarco Murray
Carries Yards TD
- - -
Team: Dallas CowboysHt/Wt: 6-0/215 NFFC ADP: �
Position: RBBorn: 2/12/1988 Birthplace: Las Vegas, NV
College: OklahomaDraft: 3rd round 7th pick by Cowboys (2011)


Offensive Splits

2012 Total
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Total 0 0 0 - 0 0 161 663 4.1 4 35 251 7.2 0

General
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Home 0 0 0 - 0 0 77 266 3.5 3 22 175 8.0 0
Away 0 0 0 - 0 0 84 397 4.7 1 13 76 5.8 0
On Grass 0 0 0 - 0 0 17 76 4.5 0 2 10 5.0 0
On Turf 0 0 0 - 0 0 144 587 4.1 4 33 241 7.3 0
Outdoors 0 0 0 - 0 0 143 625 4.4 3 32 234 7.3 0
Indoors 0 0 0 - 0 0 18 38 2.1 1 3 17 5.7 0
vs. AFC 0 0 0 - 0 0 49 227 4.6 2 9 57 6.3 0
vs. NFC 0 0 0 - 0 0 112 436 3.9 2 26 194 7.5 0
vs Own Division 0 0 0 - 0 0 60 290 4.8 1 8 38 4.8 0
In Wins/Ties 0 0 0 - 0 0 96 386 4.0 4 17 98 5.8 0
As Starter 0 0 0 - 0 0 161 663 4.1 4 35 251 7.2 0
1st Half 0 0 0 - 0 0 88 342 3.9 3 16 108 6.8 0

Month
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
September 0 0 0 - 0 0 50 213 4.3 1 9 57 6.3 0
October 0 0 0 - 0 0 25 117 4.7 0 8 61 7.6 0
December 0 0 0 - 0 0 86 333 3.9 3 18 133 7.4 0
Outdoor Temp <40 F 0 0 0 - 0 0 17 76 4.5 0 2 10 5.0 0

Direction
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Left Sideline 0 0 0 - 0 0 43 251 5.8 1 3 18 6.0 0
Left Side 0 0 0 - 0 0 17 49 2.9 0 10 91 9.1 0
Middle 0 0 0 - 0 0 38 109 2.9 3 8 46 5.8 0
Right Side 0 0 0 - 0 0 17 65 3.8 0 8 42 5.3 0
Right Sideline 0 0 0 - 0 0 46 189 4.1 0 6 54 9.0 0

Team
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
vs. BAL 0 0 0 - 0 0 14 93 6.6 0 1 4 4.0 0
vs. CHI 0 0 0 - 0 0 11 24 2.2 0 7 57 8.1 0
vs. CIN 0 0 0 - 0 0 21 53 2.5 1 4 22 5.5 0
vs. NO 0 0 0 - 0 0 11 40 3.6 0 4 51 12.8 0
vs. NYG 0 0 0 - 0 0 20 131 6.6 0 2 9 4.5 0
vs. PHI 0 0 0 - 0 0 23 83 3.6 1 4 19 4.8 0
vs. PIT 0 0 0 - 0 0 14 81 5.8 1 4 31 7.8 0
vs. SEA 0 0 0 - 0 0 12 44 3.7 0 4 31 7.8 0
vs. TB 0 0 0 - 0 0 18 38 2.1 1 3 17 5.7 0
vs. WAS 0 0 0 - 0 0 17 76 4.5 0 2 10 5.0 0

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising