Advertising

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
#18
Peyton Manning
Rating Yards TD
- - -
Team: Denver BroncosHt/Wt: 6-5/230 NFFC ADP: �
Position: QBBorn: 3/24/1976 Birthplace: New Orleans, LA
College: TennesseeDraft: 1st Round 1st pick by Colts (1998)


Latest News
Mar. 12 2:40 PM PT3:40 PM MT4:40 PM CT5:40 PM ET21:40 GMT5:40 AM 北京时间2:40 PM MST4:40 PM EST3:40 PM CT1:40 UAE (+1)17:40 20:40 - Manning will be the Broncos quarterback through at least 2014. The four-time Most Valuable Player's contract called for a guaranteed salary of $20 million in 2013 and 2014 if he was on the Denver roster Tuesday, which marks the start of the new league year. The final two years of his contract - 2015 and 2016 - are worth $19 million each, but are not guaranteed.
Analysis: Coming off multiple neck operations, Manning threw for 4,659 yards and 37 touchdowns last season and was named NFL Comeback Player of the Year. He turns 37 on March 24.
Feb. 21 9:43 AM PT10:43 AM MT11:43 AM CT12:43 PM ET17:43 GMT1:43 AM 北京时间10:43 AM MST12:43 PM EST11:43 AM CT21:43 UAE12:43 16:43 - John Fox has some bad news for the other 31 NFL teams: Peyton Manning could be even better in 2013. Fox says a year ago the Broncos were doing homework on Manning. They saw a dramatic improvement in Manning's workouts last offseason at Duke, and then with the quarterback's passing in the second half of the 2012 season. Manning led Denver to the AFC's best record, 13-3.
Analysis: The Denver coach says Thursday at the league's annual scouting combine that with another offseason to heal and to fine-tune his comfort with Denver's offense, the four-time MVP and reigning Comeback Player of the Year could have a more impressive second season in the Mile High City.
Feb. 2 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST7:30 PM CT5:30 UAE (+1)20:30 23:30 - Manning's stunning return from four neck surgeries has netted him The Associated Press 2012 NFL Comeback Player of the Year award.
Analysis: The four-time league MVP guided the Broncos to the AFC's best record, 13-3, in his first season in Denver. Before sitting out 2011, Manning had never missed a start in his first 13 seasons with Indianapolis. Manning received 31 1-2 votes Saturday from a nationwide panel of 50 media members who regularly cover the league. He easily beat Minnesota Vikings running back Adrian Peterson, who got 17 1-2 votes after his comeback from major knee surgery.

Regular Season Stats

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int Sacked Yds Rating
1998 Ind 16 575 326 56.7 3739 6.5 26 28 22 109 71.2
1999 Ind 16 533 331 62.1 4135 7.8 26 15 14 116 90.7
2000 Ind 16 571 357 62.5 4413 7.7 33 15 20 131 94.7
2001 Ind 16 547 343 62.7 4131 7.6 26 23 29 232 84.1
2002 Ind 16 591 392 66.3 4200 7.1 27 19 23 145 88.8
2003 Ind 16 566 379 67.0 4267 7.5 29 10 18 107 99.0
2004 Ind 16 497 336 67.6 4557 9.2 49 10 13 101 121.1
2005 Ind 16 453 305 67.3 3747 8.3 28 10 17 81 104.1
2006 Ind 16 557 362 65.0 4397 7.9 31 9 14 86 101.0
2007 Ind 16 515 337 65.4 4040 7.8 31 14 21 124 98.0
2008 Ind 16 555 371 66.8 4002 7.2 27 12 14 86 95.0
2009 Ind 16 571 393 68.8 4500 7.9 33 16 10 74 99.9
2010 Ind 16 679 450 66.3 4700 6.9 33 17 16 91 91.9
2012 Den 16 583 400 68.6 4659 8.0 37 11 21 137 105.8
Totals 224 7793 5082 65.2 59487 7.6 436 209 252 1620 95.7

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
1998 Ind 16 15 62 4.1 0 0 0 - 0
1999 Ind 16 35 73 2.1 2 0 0 - 0
2000 Ind 16 37 116 3.1 1 0 0 - 0
2001 Ind 16 35 157 4.5 4 0 0 - 0
2002 Ind 16 38 148 3.9 2 0 0 - 0
2003 Ind 16 28 26 0.9 0 1 -2 -2.0 0
2004 Ind 16 25 38 1.5 0 0 0 - 0
2005 Ind 16 33 45 1.4 0 0 0 - 0
2006 Ind 16 23 36 1.6 4 0 0 - 0
2007 Ind 16 20 -5 -0.3 3 0 0 - 0
2008 Ind 16 20 21 1.1 1 0 0 - 0
2009 Ind 16 19 -13 -0.7 0 0 0 - 0
2010 Ind 16 18 18 1.0 0 0 0 - 0
2012 Den 16 23 6 0.3 0 0 0 - 0
Totals 224 369 728 2.0 17 1 -2 -2.0 0


Postseason Stats

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int Sacked Yds Rating
1999 Ind 1 42 19 45.2 227 5.4 0 0 0 0 62.3
2000 Ind 1 32 17 53.1 194 6.1 1 0 0 0 82.0
2002 Ind 1 31 14 45.2 137 4.4 0 2 1 13 31.3
2003 Ind 3 103 67 65.0 918 8.9 9 4 5 41 106.4
2004 Ind 2 75 54 72.0 696 9.3 4 2 2 12 107.4
2005 Ind 1 38 22 57.9 290 7.6 1 0 5 43 90.9
2006 Ind 4 153 97 63.4 1034 6.8 3 7 6 41 70.5
2007 Ind 1 48 33 68.8 402 8.4 3 2 0 0 97.7
2008 Ind 1 42 25 59.5 310 7.4 1 0 1 8 90.4
2009 Ind 3 128 87 68.0 956 7.5 6 2 4 30 99.0
2010 Ind 1 26 18 69.2 225 8.7 1 0 1 6 108.7
2012 Den 1 43 28 65.1 290 6.7 3 2 3 17 88.3
Totals 20 761 481 63.2 5679 7.5 32 21 28 211 88.4

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
1999 Ind 1 3 22 7.3 1 0 0 - 0
2000 Ind 1 1 -2 -2.0 0 0 0 - 0
2002 Ind 1 1 2 2.0 0 0 0 - 0
2003 Ind 3 4 3 0.8 0 0 0 - 0
2004 Ind 2 2 8 4.0 1 0 0 - 0
2006 Ind 4 8 3 0.4 1 0 0 - 0
2007 Ind 1 1 -6 -6.0 0 0 0 - 0
2008 Ind 1 1 -1 -1.0 0 0 0 - 0
2009 Ind 3 3 -2 -0.7 0 0 0 - 0
2012 Den 1 1 -1 -1.0 0 0 0 - 0
Totals 20 25 26 1.0 3 0 0 - 0


Incomplete Pass Information

Pass Attempted Completions Total Incomplete
583 400 183

Type Number Pct of Incomp Pct of Overall Attempts
Pass Dropped 37 20.2 6.3
Poor Throw 67 36.6 11.5
Pass Defensed 47 25.7 8.1
Pass Hit at Line 8 4.4 1.4
Other 24 13.1 4.1
Intercepted 11 6.0 1.9
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising