| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
| |||||||||||
Stats
| Latest News | |
| Mar. 27 12:57 PM PT1:57 PM MT2:57 PM CT3:57 PM ET19:57 GMT3:57 AM 北京时间12:57 PM MST2:57 PM EST1:57 PM CT23:57 UAE15:57 ET18:57 - The New York Giants put a little more money in the Victor Cruz contract fund this week by cutting Diehl's salary by nearly $3.5 million. Analysis: The paycut was revealed when a look at Diehl's salary for this season was listed at $1 million on the NFLPA website Wednesday. The 11-year veteran had been scheduled to make $4.37 million in the final year of his contract. Diehl started 11 games in 2012, missing five with a knee injury. |
Regular Season Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2003 | NYG | 16 | 16 | 11 | 70 | 8 | 3 | 6.00 | 29.50 |
| 2004 | NYG | 16 | 16 | 10 | 55 | 8 | 1 | 9.00 | 47.50 |
| 2005 | NYG | 16 | 16 | 8 | 50 | 6 | 2 | 2.00 | 12.00 |
| 2006 | NYG | 16 | 16 | 5 | 30 | 4 | 1 | 4.50 | 27.50 |
| 2007 | NYG | 16 | 16 | 6 | 40 | 4 | 2 | 13.50 | 112.00 |
| 2008 | NYG | 16 | 16 | 5 | 32 | 3 | 1 | 6.50 | 57.00 |
| 2009 | NYG | 16 | 16 | 5 | 25 | 5 | 0 | 8.50 | 55.50 |
| 2010 | NYG | 12 | 12 | 2 | 15 | 1 | 1 | 7.00 | 52.00 |
| 2011 | NYG | 16 | 16 | 4 | 30 | 2 | 2 | 6.50 | 52.50 |
| 2012 | NYG | 13 | 10 | 1 | 5 | 1 | 0 | 5.00 | 31.00 |
| Totals | 153 | 150 | 57 | 352 | 42 | 13 | 68.50 | 476.50 | |
Postseason Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2005 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2006 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2007 | NYG | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2008 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2011 | NYG | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |





