| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
| ||||||||||||||||||
Stats
| Latest News | |
| Aug. 6 3:26 PM PT4:26 PM MT5:26 PM CT6:26 PM ET22:26 GMT6:26 AM 北京时间3:26 PM MST5:26 PM EST5:26 PM CT2:26 UAE (+1)18:26 ET - The Chicago Bears signed receiver Rashied Davis to a one-year contract to replace the retired Devin Thomas. Analysis: The Bears announced the moves on Monday, while placing Thomas on the reserve/left team list. Davis spent his first six years with Chicago and played for Detroit last season. He has 92 receptions for 1,095 yards and five touchdowns in 103 games to go with 72 kickoff returns for 1,400 yards and 69 special teams tackles. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | Chi | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | Chi | 16 | 0 | 0 | - | 0 | 22 | 303 | 13.8 | 2 |
| 2007 | Chi | 16 | 0 | 0 | - | 0 | 17 | 165 | 9.7 | 0 |
| 2008 | Chi | 16 | 3 | 14 | 4.7 | 0 | 35 | 445 | 12.7 | 2 |
| 2009 | Chi | 16 | 0 | 0 | - | 0 | 5 | 35 | 7.0 | 0 |
| 2010 | Chi | 16 | 0 | 0 | - | 0 | 9 | 84 | 9.3 | 1 |
| 2011 | Det | 11 | 0 | 0 | - | 0 | 4 | 63 | 15.8 | 0 |
| Totals | 103 | 3 | 14 | 4.7 | 0 | 92 | 1095 | 11.9 | 5 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2005 | Chi | 12 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | Chi | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011 | Det | 11 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 103 | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2005 | Chi | 12 | 5 | 31 | 6.2 | 0 | 11 | 251 | 22.8 | 0 |
| 2006 | Chi | 16 | 0 | 0 | - | 0 | 32 | 753 | 23.5 | 0 |
| 2007 | Chi | 16 | 0 | 0 | - | 0 | 12 | 168 | 14.0 | 0 |
| 2008 | Chi | 16 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
| 2009 | Chi | 16 | 0 | 0 | - | 0 | 9 | 114 | 12.7 | 0 |
| 2010 | Chi | 16 | 0 | 0 | - | 0 | 5 | 70 | 14.0 | 0 |
| 2011 | Det | 11 | 0 | 0 | - | 0 | 2 | 34 | 17.0 | 0 |
| Totals | 103 | 5 | 31 | 6.2 | 0 | 72 | 1400 | 19.4 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | Chi | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | Chi | 3 | 2 | 25 | 12.5 | 0 | 5 | 86 | 17.2 | 0 |
| 2010 | Chi | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Det | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 7 | 2 | 25 | 12.5 | 0 | 5 | 86 | 17.2 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2005 | Chi | 1 | 0 | 0 | - | 0 | 5 | 115 | 23.0 | 0 |
| 2006 | Chi | 3 | 0 | 0 | - | 0 | 1 | 15 | 15.0 | 0 |
| 2010 | Chi | 2 | 0 | 0 | - | 0 | 1 | 16 | 16.0 | 0 |
| Totals | 7 | 0 | 0 | - | 0 | 7 | 146 | 20.9 | 0 | |





