| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
| |||||||||||
Stats
| Latest News | |
| Aug. 17 9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET16:48 GMT12:48 AM 北京时间9:48 AM MST11:48 AM EST10:48 AM CT20:48 UAE12:48 ET - The New York Jets have confirmed that Turner has a broken right leg that will require surgery. Analysis: Coach Rex Ryan said Wednesday that Turner will have surgery later this week to determine how long the versatile lineman will be sidelined. Turner was hurt during New York's 20-16 preseason-opening loss to the Texans on Monday night. |
Regular Season Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2007 | NYJ | 2 | 0 | 1 | 5 | 1 | 0 | 1.50 | 13.00 |
| 2008 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5.00 |
| 2009 | NYJ | 13 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2010 | NYJ | 16 | 0 | 2 | 20 | 1 | 0 | 0.00 | 0.00 |
| 2012 | StL | 16 | 16 | 8 | 55 | 5 | 3 | 1.00 | 9.00 |
| Totals | 57 | 18 | 11 | 80 | 7 | 3 | 3.50 | 27.00 | |
Postseason Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2009 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2010 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |





