| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
| ||||||||||||||||||
Stats
| Latest News | |
| Mar. 25 2:16 PM PT3:16 PM MT4:16 PM CT5:16 PM ET21:16 GMT5:16 AM 北京时间2:16 PM MST4:16 PM EST3:16 PM CT1:16 UAE (+1)17:16 ET20:16 - The Cleveland Browns signed Barnes to a one-year contract. Barnes has played in 31 career NFL games for Washington and Detroit. Analysis: He was drafted by the Redskins in the third round in 2009 and played in 15 games. In 2011, he recorded a career-high 26 tackles and two interceptions in 15 games. He was traded to the Lions last year and played in two games before he was waived on Sept. 18. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2009 | Was | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Was | 10 | 14 | 2 | 0.0 | 0.0 | 1 | 8 | 0 | 5 | 0 | 0 |
| 2011 | Was | 15 | 23 | 3 | 0.0 | 0.0 | 2 | 30 | 0 | 4 | 0 | 0 |
| 2012 | Det | 2 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 39 | 5 | 0.0 | 0.0 | 3 | 38 | 0 | 9 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Was | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Was | 10 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Was | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Det | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 31 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | Was | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| Totals | 31 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | |





